Haywards Heath Golf Club
(75% handicap allowance)
Team | Nett Results | |
1st | Steve Blake (14) & Alan Sharrocks (2) | 41 |
2nd | Mark Bawden (20) & Robin Eynon (16) | 39 |
3rd | Ian Mcneil (14) & Simon Towell (5) | 38 |
4th | George Chandler (20) & David Russell (9) | 37 |
5th | Ed Brooks (10) & Ken Lewis (19) | 36 |
6th | Martin Hubbard (9) & Stephen Smith (5) | 36 |
7th | Matthew Davy (8) & Peter Davy (13) | 36 |
8th | George Niblett (19) & Mike Sandford (10) | 34 |
9th | Roy Buck (10) & Alastair Buck (13) | 34 |
10th | David Port (14) & Richard Nunn (9) | 34 |
11th | David Wilks (8) & John Conway (7) | 34 |
12th | Wilfred King (12) & Roy Marshall (18) | 33 |
13th | Peter Snook (9) & Dave Snook (16) | 33 |
14th | Clive Driver (17) & Mark Ackland (17) | 32 |
15th | Bob Sansom (13) & Gerald Wilton (9) | 30 |
16th | Peter Kane (17) & Norman Moore (12) | 30 |
17th | Nick Garbutt (14) & David Garbutt (8) | 30 |
18th | David Gemmell (14) & John Crichton (15) | 29 |
19th | Terry Holman (15) & Ray Exall (16) | 27 |
20th | Bob Hall (12) & Brian Dodge (17) | 26 |
21st | Peter Kent (20) & Freddie Harrison (18) | 25 |
Page will refresh results automatically for one hour
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy