Haywards Heath Golf Club
(75% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 313 | 300 | 401 | 308 | 287 | 319 | 117 | 430 | 145 | 150 | 447 | 427 | 442 | 330 | 342 | 454 | 157 | 314 | 5683 | |
SI | 14 | 6 | 2 | 10 | 16 | 4 | 18 | 8 | 12 | 13 | 3 | 7 | 1 | 15 | 5 | 9 | 17 | 11 | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | ||
Bob Sansom (13) | 3 | 4 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 5 | NR | NR | ||||||||
Gerald Wilton (9) | 5 |   | 4 | 5 |   |   | 6 | 3 | ||||||||||||
3 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 30 Points |
Back to Mens Weekday Invitation Day
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy