Haywards Heath Golf Club
An invitation for teams of three hosted by a Senior member from HHGC. The competition will be a Shotgun start at 9.00am & the course will remain closed until 2.30pm to enable players to leave the course safely.
Team | Result | |
1st | Ian Hinley (18), David Worth (10), Tony Freeman (11) & Nigel Bennett (15) | 121 |
2nd | Andrew Bover (22), Ian Wetherell (16), Bob Byrne (19) & Graham LEAPER (19) | 119 |
3rd | Michael Taylor (19), Michael Matthews (22), Peter Hutchinson (22) & Brian Watt (13) | 113 |
4th | Paul Benson (28), Andrew McIlroy (15), Jeremy Mortimer (20) & David Botting (19) | 110 |
5th | Michael Crabtree (20), Mark Gibbs (14), Stephen Hunt (9) & Matt Masters (3) | 108 |
6th | John Blackburn (20), Mark Kinsella (21), Guy Frazer (19) & Michael Willis (20) | 107 |
7th | Gordon Burgess (28), Paul Smyth (15), Patrick Bates (17) & Roger Scott (10) | 107 |
8th | Nigel Wilson (16), Mike Davis (9), Hubert Velge (13) & Frank Donnachie (12) | 106 |
9th | Andrew Davis (18), Steve Marsden (20), Terry Dunne (13) & Anthony ADDIS (11) | 106 |
10th | John Dawson (20), Michael Gurnee (19), Ian Akers (12) & Nick Cobb (17) | 106 |
11th | Michael Shaw (14), Paul BELOK (13), Colin David (21) & Gary Steeden (17) | 104 |
12th | Ian Emmins (20), Mike Murray (10), Bryan Fairbrass (27) & Trevor Varri (15) | 101 |
13th | Alex Mackenzie (23), Patrick Brazzill (15), Graeme Simpson (9) & Alec Lauder (20) | 99 |
14th | Roger Martin (22), Steve Radmall (14), Barrie Hillsden (8) & Michael Reed (12) | 96 |
15th | Clive Driver (16), Aubrey Watson (17), Andrew Trotter (18) & Barry Wood (14) | 95 |
Page will refresh results automatically for one hour
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy