Haywards Heath Golf Club
The Captain's Charity Day this year will be played in teams of 4.
The format will be the best 2 stableford scores to count on holes 1-6 , best 3 stableford scores to count on holes 7-12 and all 4 stableford scores to count on holes 13-18.
Entry fee is £25 per person and will be charged to member's cards a week before the competition (Friday 17th June).
Men will play off the white tees, Over 70s off the yellows, and Ladies off the reds.
Team | Result | |
1st | Paul Jackson (15), Paul Dronfield (11), Marie - Laure Vizer (38) & Julie Gerken (29) | 138 |
2nd | Hester Gemmell (26), Myra Taylor (36), Jane Wallbank (32) & Theresa Williamson (21) | 136 |
3rd | Joe Brice (23), Dominic Guppy (21), Mark Franklin (21) & Sam Hanbury (12) | 133 |
4th | Jenny Turner (33), David Maxwell (9), Kaori Svendsen (27) & Christian Svendsen (24) | 132 |
5th | Jenny Steele (31), Bill Steele (31), Victor Hartley (26) & Carol Bates (49) | 128 |
6th | John Blackwell (17), Christine Kernohan (19), Andy Plowright (18) & Kimberly Blackwell (24) | 127 |
7th | Mark Chester (31), Robert Jenner (21), Charlie Burt (7) & Sue Chester (39) | 127 |
8th | Victoria Kindell (38), Diane Allen (27), Lou Bartley (35) & Sue Massingham (29) | 125 |
9th | Rachel Addison (24), Alastair Jenks (17), Patricia Jenks (21) & Niall Addison (16) | 124 |
10th | Nigel Vokes (33), Paul Benson (22), John York (25) & Ian Emmins (24) | 121 |
11th | Margaret May (27), Barry May (34), Clive Driver (16) & Doug Fisher (22) | 121 |
12th | Samuel Galbraith (2), Daniel Ross (16), Dan Turner (18) & Jamie Horne (8) | 120 |
13th | Les Anderson (13), Colin Crawford (14), Alan Hayward (11) & Nigel Syer (12) | 119 |
14th | David Jeyes (11), Keith Banham (11), Michael Shaw (15) & Graeme Bennett (20) | 118 |
15th | Sarah Brook (23), Alex Dalgliesh (10), Martin Hubbard (13) & Lesley Alcock (33) | 117 |
16th | Nicky Cook (47), John Cook (27), Katie Thacker (49) & William Thacker (23) | 117 |
17th | Chris Atkinson (18), Paul Tidey (6), Oliver Paterson (10) & Adrian Gander (16) | 117 |
18th | James Clark (13), Tony Lawrence (14), Matthew Evans (17) & Nick Moore (14) | 115 |
19th | Chris Durrant (15), Alex Honeysett (10), Chris Morrow (13) & Sam Russell (12) | 114 |
20th | Joshua Magrath (18), Greg Hollis (9), Charlie Wallbank (3) & Luca Piani (10) | 113 |
21st | Steven Floydd (16), Philip Keerie (17), Kevin Murray (13) & Chris Wallbank (11) | 113 |
22nd | Gosta Kullner (24), Alex Mackenzie (23), John Ramsden (25) & Peter Stevenson (29) | 113 |
23rd | Lorna Tuttle (16), Ed Brooks (20), Dave Gough (18) & Kaye Gough (25) | 113 |
24th | Robert Mcneil (4), Ben Reeve (3) & Rory Lindfield (39) | 113 |
25th | Mike Nightingale (21), Graeme Gillespie (17), Steve Harris (13) & Dave Currie (7) | 112 |
26th | David Quickfall (11), Robert McPhilemy (13), Adrian Mackay (10) & Richard Wigmore (19) | 112 |
27th | James Collins (21), Steven Cordell (20), Paul Miller (15) & David Shortall (19) | 108 |
Page will refresh results automatically for one hour
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy