Haywards Heath Golf Club
![]() ![]() | ||||||
Thursday 1st | ||||||
06:30 - 09:30 | BNI Breakfast Meeting | LDR | ||||
07:30 - 10:30 | Weekday Stableford | |||||
Thursday 2nd | 11:00 - 13:00 | Evie's Adventure Autism Coffee Morning | LDR | |||
11:30 - 11:40 | D Mail Foursomes | 1st Tee | ||||
Friday 3rd | 01:00 - 14:30 | Pat Gallagher's Charity Day | Course Closed | |||
Saturday 4th | ||||||
Sunday 5th | SUNDAY LUNCH | LDR | ||||
00:01 - 09:00 | Breakfast Cup Shot Gun Start | Course Closed | ||||
12:45 - 13:05 | Junior Medal | |||||
Monday 6th | 09:00 | Seniors v The Dyke | 1st Tee | |||
13:00 | SCGU Capts V Ladies/Secs | 1st Tee | ||||
18:30 - 20:30 | Rotary Club Dinner | DR | ||||
Tuesday 7th | 08:00 - 11:00 | Ladies July Medal and Backbone Plate | ||||
17:00 | SPGA Ctte Meeting | CR | ||||
Wednesday 8th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
11:00 - 11:10 | West Hove 2 x fourballs | 1st Tee | ||||
Thursday 9th | 13:00 - 13:45 | Heineken GS | 1st Tee | |||
Friday 10th | ||||||
Saturday 11th | 01:00 - 17:00 | Club Championship | Course Closed | |||
08:00 - 08:00 | Club Championship Round One am | |||||
08:05 - 08:05 | Club Championship Round One am (cont.) | |||||
08:10 - 08:10 | Club Championship Round One am (cont.) | |||||
08:15 - 08:15 | Club Championship Round One am (cont.) | |||||
08:20 - 08:20 | Club Championship Round One am (cont.) | |||||
08:25 - 08:25 | Club Championship Round One am (cont.) | |||||
08:30 - 08:30 | Club Championship Round One am (cont.) | |||||
08:35 - 08:35 | Club Championship Round One am (cont.) | |||||
08:40 - 08:40 | Club Championship Round One am (cont.) | |||||
08:45 - 08:45 | Club Championship Round One am (cont.) | |||||
08:50 - 08:50 | Club Championship Round One am (cont.) | |||||
08:55 - 08:55 | Club Championship Round One am (cont.) | |||||
09:00 - 09:00 | Club Championship Round One am (cont.) | |||||
09:05 - 09:05 | Club Championship Round One am (cont.) | |||||
09:10 - 09:10 | Club Championship Round One am (cont.) | |||||
09:15 - 09:15 | Club Championship 2015 | |||||
13:00 - 13:00 | Club Championship 2015 | |||||
13:05 - 13:05 | Club Championship 2015 | |||||
13:20 - 13:20 | Club Championship 2015 | |||||
13:25 - 13:25 | Club Championship 2015 | |||||
13:40 - 13:40 | Club Championship 2015 | |||||
13:45 - 13:45 | Club Championship 2015 | |||||
14:00 - 12:45 | Club Championship 2015 | |||||
19:00 | Club Championships Prizes | LDR | ||||
Sunday 12th | ||||||
Monday 13th | 18:30 - 20:30 | Rotary Club Dinner | DR | |||
19:00 - 22:30 | Duplicate Bridge | LDR | ||||
Tuesday 14th | 09:00 - 14:00 | Ladies' Invitation | Course Closed | |||
Wednesday 15th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
16:00 | Captain/Pro Challenge | 1st Tee | ||||
Thursday 16th | 11:00 - 15:00 | Athena Network | LDR | |||
Friday 17th | 12:00 - 14:00 | GAMA Putting Comp | Putting Green | |||
13:00 - 15:00 | GAMA Captains Day | First Tee | ||||
17:00 - 18:00 | GAMA Putting Comp | Putting Green | ||||
Saturday 18th | SCGU Birchwood H/Cap Trophy 4th Round | |||||
18:00 | James Verrall Stag Party | LDR | ||||
Sunday 19th | 07:30 - 10:30 | July Medal - SCGU Centenary Jug | ||||
Monday 20th | 10:30 - 12:00 | Mediation Service | CR | |||
11:00 - 12:00 | Junior Johnson Cup | |||||
17:00 - 18:30 | Rotary Texas Scramble | 1 Tee | ||||
18:30 - 20:30 | Rotary Club Dinner | DR | ||||
Tuesday 21st | 08:00 - 11:06 | Ladies Langhorne Cup | ||||
15:30 | Ladies Committee Meeting | CR | ||||
18:00 - 20:00 | HHDBA meeting | CR | ||||
Wednesday 22nd | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
10:30 - 11:00 | Burgess Hill Rotary Golf | 1st Tee | ||||
18:00 - 20:00 | HHDBA Pro Services GP | LDR | ||||
Thursday 23rd | 19:00 - 22:00 | Mixed Match Meal | LDR | |||
Friday 24th | 08:30 - 10:30 | Junior Open (Sussex order of merit) | ||||
Saturday 25th | MSL Friendship Bowl | Worthing | ||||
15:00 - 18:00 | Bernadette's Hen Party | LDR | ||||
Sunday 26th | AC Sunday Stableford | |||||
Mixed Match away to Holtye (Mixed Friendlies) | ||||||
Monday 27th | 15:00 - 17:00 | Seniors Committee Meeting | CR | |||
17:30 - 20:00 | Management Committee | CR | ||||
18:30 - 20:30 | Rotary Club Dinner | DR | ||||
19:00 - 22:30 | Duplicate Bridge | LDR | ||||
Tuesday 28th | 08:00 - 11:07 | Ladies Muriel Jennings Stableford | ||||
13:00 - 16:00 | Wake | DR | ||||
Wednesday 29th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
Thursday 30th | ||||||
Friday 31st | 13:00 - 15:40 | Dick Heaver Salvers | ||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy