Haywards Heath Golf Club
![]() ![]() | ||||
Sunday 1st | Breakfast Cup | CCU 10.30 | ||
06:30 | Breakfast Cup | |||
12:45 - 13:15 | Junior Medal | |||
Monday 2nd | 08:00 - 09:30 | Seniors Match at home to The Dyke (Seniors Section) | ||
08:30 - 09:30 | Seniors v The Dyke (HOME) | 1st Tee | ||
13:00 - 14:30 | Sussex Capt's v Sussex Lady Capt's GS | 1st Tee | ||
14:00 - 16:00 | Seniors v The Dyke (HOME) Lunch | DR | ||
19:00 - 21:30 | Sussex Capt's v Sussex Lady Capt's Dinner | LDR | ||
Tuesday 3rd | Ladies Exchange Day with Cooden Beach | Course closed from 11:00 to 16:00 | ||
Wednesday 4th | 08:00 - 09:00 | Seniors Sign Up Comp | 1st Tee | |
13:00 | Past Captains Match v Ifield (Home) | 1st Tee | ||
Thursday 5th | Mixed Invitation | CC from 12.45 to 16.00 | ||
19:00 | Mixed Invitation Supper | Lounge | ||
Friday 6th | Seniors V Pyecombe (AWAY) BLOCK | |||
08:30 - 09:30 | Seniors Match away to Pyecombe (Seniors Section) | |||
Saturday 7th | CLUB CHAMPIONSHIP | CCU 14.00 | ||
08:00 - 08:40 | Club Championships 36 Hole | |||
18:00 - 18:30 | Presentation of Prizes | LDR | ||
Sunday 8th | 12:30 - 14:30 | Bill Watters Quaich | ||
12:30 - 14:20 | Bill Watters Quaich | 1st Tee | ||
13:00 - 16:00 | Mrs York 60th Birthday Lunch | DR | ||
19:30 | Bill Watters Supper | Lounge | ||
Monday 9th | 08:30 - 09:30 | Seniors Match at home to Highwoods (Seniors Section) | ||
08:45 - 09:45 | Seniors v Highwoods (HOME) | 1st Tee | ||
10:00 - 10:45 | Kevin Burdett GS | 1st Tee | ||
13:00 - 14:00 | SCGU Gilbert Print Plate Round 3 | 1st Tee | ||
14:00 - 16:00 | Seniors v Highwoods Lunch (HOME) | LDR | ||
19:00 - 22:30 | Duplicate Bridge | LDR | ||
Tuesday 10th | MacMillan Charity Golf Marathon Fourball | On the Course all day | ||
08:00 - 10:22 | Ladies Muriel Jennings Stableford | |||
Wednesday 11th | Mixed Match vs Mid Sussex GC (AWAY) | |||
09:00 - 10:00 | Alan Marsh GS Breakfast | Lounge | ||
10:00 - 11:00 | Alan Marsh GS | 1st Tee | ||
12:30 - 13:15 | SLOGGS - HHGC v IFIELD | 1st Tee | ||
Thursday 12th | Ladies DIV 3 Quarter Finals Day | |||
Seniors v Cooden Beach (AWAY) | ||||
08:30 - 09:30 | Seniors Match away to Cooden Beach (Seniors Section) | |||
09:00 - 14:00 | Ladies Invitation | CCU 14:00 | ||
Friday 13th | 09:00 - 10:00 | Rudy Ferguson Golf Society - breakfast | Lounge | |
10:00 - 11:00 | Rudy Ferguson Golf Society | 1st Tee | ||
10:00 - 12:00 | Seniors Committee Meeting | CR | ||
16:00 - 19:00 | Rudy Ferguson Golf Society - Dinner | Lounge | ||
Saturday 14th | Friendship Bowl at Pyecombe | |||
08:00 - 08:30 | S Rossouw Group | 10th Tee | ||
11:00 - 11:30 | Junior Johnson Cup | |||
12:30 - 13:45 | Peter Snook Golf Society | 1st Tee | ||
18:00 | Peter Snook Party | LDR | ||
Sunday 15th | Junior Downland League at Crowborough Beacon (AWAY) | |||
12:00 - 15:00 | SUNDAY LUNCH | LDR | ||
Monday 16th | Ladies DIV 2 Quarter Finals | |||
Seniors v Crowborough (AWAY) | ||||
SLOGG - PYECOMBE v HHGC (AWAY) | ||||
08:30 - 09:30 | Seniors Match away to Crowborough (Seniors Section) | |||
08:45 - 09:15 | NPI Golf Society Golf | 1st Tee | ||
12:45 - 14:15 | NPI Golf Society Lunch | Lounge | ||
14:15 - 14:45 | NPI Golf Society Golf | 1st | ||
Tuesday 17th | 08:00 - 10:50 | Ladies Medal Edwardson Salver | ||
15:30 - 17:00 | Ladies Committee Meeting | CR | ||
16:00 | Seniors Social Scramble | 1st Tee | ||
19:30 - 22:30 | HH Conservatives | DR | ||
Wednesday 18th | KEW ELECTRICAL GS | CCU from 12pm-5pm | ||
Thursday 19th | The Open Championship at Carnoustie | |||
08:00 - 10:30 | Ladies Spring Salver ex. medal | |||
11:00 - 15:00 | Athena Network | LDR | ||
13:00 - 14:00 | Brighton and Hove GC GS | 1st Tee | ||
Friday 20th | Seniors v Dale Hill (AWAY) | |||
The Open Championship at Carnoustie | ||||
08:30 - 09:30 | Seniors Match away to Dale Hill (Seniors Section) | |||
09:30 - 10:00 | Runpath GS | 1st Tee | ||
Saturday 21st | The Open Championship at Carnoustie | |||
Sunday 22nd | Mixed Friendly v Holtye (AWAY) | |||
The Open Championship at Carnoustie | ||||
Monday 23rd | Ladies DIV 4 Quarter Finals | |||
SCGU Cyril Blake Trophy Semi Finals | ||||
08:30 - 09:30 | Seniors v Mannings Heath (HOME) | 1st Tee | ||
08:30 - 09:30 | Seniors Match at home to Mannings Heath (Seniors Section) | |||
12:00 - 14:00 | Greens Committee Meeting | CR | ||
19:00 - 22:30 | Duplicate Bridge | L | ||
Tuesday 24th | 08:00 - 11:00 | Ladies Greensomes Stableford | ||
13:30 - 14:15 | SLOGG - HHGC v PYECOMBE | 1st Tee | ||
Wednesday 25th | Ladies Friendly vs Mid Sussex (AWAY) | |||
Seniors v Piltdown (AWAY) | ||||
08:45 - 09:45 | Seniors Match away to Piltdown (Seniors Section) | |||
17:30 | Captains Committee Meeting | CR | ||
Thursday 26th | Ladies DIV 1 Quarter Finals | |||
Mixed Friendly v Royal Eastbourne | AWAY | |||
Friday 27th | Junior Downland League at Dale Hill (AWAY) | |||
JUNIOR OPEN | CCU 11.00 | |||
09:00 - 11:30 | Junior Open (Sussex order of merit) | |||
Saturday 28th | 12:00 - 14:00 | Evening Mixed Fours Golf | 1st Tee | |
19:00 - 23:00 | Evening Mixed Fours BBQ | LDR | ||
Sunday 29th | 08:00 - 11:00 | Mens SCGU Centenary Jug Medal | ||
11:30 - 12:00 | Junior Stableford | |||
Monday 30th | 08:30 - 09:30 | Seniors v Dale Hill (HOME) | 1st Tee | |
08:30 - 09:30 | Seniors Match at home to Dale Hill (Seniors Section) | |||
11:30 - 12:00 | Junior Stableford | |||
13:00 - 14:00 | SCGU Gilbert Print Plate Round 4 | 1st Tee | ||
17:30 - 20:30 | Mancom | CR | ||
Tuesday 31st | 08:00 - 11:00 | Ladies Langhorne Cup ex Medal | ||
12:00 - 13:00 | HHGC Past Captains v Ham Manor Past Captains | Lounge | ||
13:00 - 14:00 | HHGC Past Captains v Ham Manor Past Captains | 1st Tee | ||
18:00 - 22:00 | HHGC Past Captains v Ham Manor Past Captains | LDR | ||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy