Haywards Heath Golf Club
![]() ![]() | ||||||
Monday 1st | Cyril Blake Trophy - 3rd Round | |||||
Gilbert Print Plate - 1st Round | ||||||
Tuesday 2nd | ||||||
Wednesday 3rd | 07:45 | Rotary Charity Golf Day | ||||
Thursday 4th | ||||||
Friday 5th | ||||||
Saturday 6th | ||||||
Sunday 7th | ||||||
Monday 8th | ||||||
Tuesday 9th | ||||||
Wednesday 10th | SASBAH Charity Golf Day Golf Society | |||||
Thursday 11th | ||||||
Friday 12th | ||||||
Saturday 13th | Handicap Trophy - 4th Round or Plate - 2nd Round | |||||
Wellesley Scratch Trophy - 4th Round or Plate - 2nd Round | ||||||
Sunday 14th | ||||||
Monday 15th | Cyril Blake Trophy - 4th Round | |||||
Gilbert Print Plate - 2nd Round | ||||||
Tuesday 16th | ||||||
Wednesday 17th | ||||||
Thursday 18th | ||||||
Friday 19th | ||||||
Saturday 20th | ||||||
Sunday 21st | ||||||
Monday 22nd | ||||||
Tuesday 23rd | ||||||
Wednesday 24th | ||||||
Thursday 25th | 10:00 - 19:30 | Lloyds Bank L&SE Golf Society | ||||
Friday 26th | Sussex Golf Captain's Captains Day | |||||
Saturday 27th | Handicap Plate - 3rd Round | |||||
Wellesley Scratch Plate - 3rd Round | ||||||
Sunday 28th | ||||||
Monday 29th | Gilbert Print Plate - 3rd Round | |||||
Tuesday 30th | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy