Haywards Heath Golf Club
![]() ![]() | ||||||
Monday 1st | 18:00 - 20:00 | Management Committee | CR | |||
18:30 - 20:30 | Rotary Club Dinner | DR | ||||
19:00 - 22:30 | Duplicate Bridge | LDR | ||||
Tuesday 2nd | 08:00 - 10:00 | HHDBA | CR | |||
Wednesday 3rd | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
07:30 - 10:30 | Mens Weekday Medal | |||||
Thursday 4th | Ladies Open | CCU 14.00 | ||||
14:30 - 15:10 | Green Keepers GS | Green Keepers GS | ||||
Friday 5th | 09:45 - 10:15 | Seniors Mini Match v Bognor | 1st Tee | |||
19:30 | HHGC Annual General Meeting | LDR | ||||
Saturday 6th | 01:00 - 17:30 | MEN'S INVITATION DAY | Course Closed | |||
13:00 | MENS INVITATION DAY PM | |||||
Sunday 7th | 07:30 - 10:30 | Mens Monthly Stableford | ||||
11:30 - 12:00 | Junior Stableford | |||||
Monday 8th | 00:01 - 13:00 | Seniors Invitation | 1st Tee Closed | |||
18:30 - 20:30 | Rotary Club Dinner | DR | ||||
Tuesday 9th | 08:00 - 11:00 | Ladies Medal Edwardson Salver | ||||
09:00 - 11:00 | GCMA Southern Committee Meeting | CR | ||||
11:30 - 18:00 | Xeda Ltd | CR | ||||
Wednesday 10th | 01:00 - 14:30 | Rotary Golf Day | Course Closed Until 14:30 | |||
06:30 - 09:30 | BNI Breakfast Meeting | LDR | ||||
08:00 - 17:00 | Xeda Ltd | CR | ||||
Thursday 11th | 13:00 | Private Lunch | LDR | |||
19:33 - 22:30 | Twinners Dinner | LDR | ||||
Friday 12th | 08:30 - 09:30 | Twinners Farewell Breakfast | DR | |||
11:00 | Ladies Daily Mail Foursomes Match | 1st Tee | ||||
Saturday 13th | 11:30 - 11:45 | Junior Medal | ||||
14:00 | Captain/Pro Challenge | 1st Tee | ||||
19:00 - 11:00 | Ansty Football Club Presentation Dinner | LDR | ||||
Sunday 14th | 07:30 - 10:00 | AC Old Mutual Medal Qualifier | ||||
Monday 15th | 18:30 - 20:30 | Rotary Club Dinner | DR | |||
19:00 - 22:30 | Duplicate Bridge | LDR | ||||
Tuesday 16th | 01:00 - 15:00 | Ladies Championship | Course Closed | |||
08:00 - 09:00 | Ladies Championship AM | |||||
09:20 - 11:50 | Ladies Gibbs Challenge Trophy | |||||
13:00 - 14:00 | Ladies Championship PM | |||||
19:30 | Ladies Presentation and Dinner | LDR | ||||
Wednesday 17th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
15:00 - 15:45 | Schools Super 6 Competition | 1st Tee | ||||
Thursday 18th | 09:00 - 11:00 | Athena Network | CR | |||
11:00 - 15:00 | Athena Network | DR | ||||
Friday 19th | 12:00 - 13:00 | Hassocks GS | 1st Tee | |||
Saturday 20th | ||||||
Sunday 21st | 07:30 - 10:00 | Howell Cup | ||||
Monday 22nd | 18:00 - 20:00 | Management Committee | CR | |||
18:30 - 20:30 | Rotary Club Dinner | DR | ||||
Tuesday 23rd | 01:00 - 14:00 | Ladies' Captain's Prize day | Course Closed | |||
Wednesday 24th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
Thursday 25th | 18:00 - 20:00 | Captain's Committee | CR | |||
Friday 26th | Mixed Match away to Seaford (Mixed Friendlies) | |||||
18:00 | Private Party | LDR | ||||
Saturday 27th | AC Saturday Stableford | |||||
Sunday 28th | ||||||
Monday 29th | Past Captains Match v Ifield | AWAY | ||||
18:30 - 20:30 | Rotary Club Dinner | DR | ||||
Tuesday 30th | 13:00 - 14:00 | Three Counties GS | 1st Tee | |||
17:00 - 19:00 | Sussex Golf partnership | CR | ||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy