Haywards Heath Golf Club
![]() ![]() | ||||||
Friday 1st | ||||||
Saturday 2nd | ||||||
Sunday 3rd | ||||||
Monday 4th | ||||||
Tuesday 5th | ||||||
Wednesday 6th | ||||||
Thursday 7th | ||||||
Friday 8th | ||||||
Saturday 9th | ||||||
Sunday 10th | ||||||
Monday 11th | ||||||
Tuesday 12th | ||||||
Wednesday 13th | 10:30 - 10:50 | Coarse Pitch Golf Society | ||||
12:15 - 15:30 | Impact Lunch Club Lunch | |||||
Thursday 14th | ||||||
Friday 15th | ||||||
Saturday 16th | Handicap Trophy - 2nd Round | |||||
Wellesley Scratch Trophy - 2nd Round | ||||||
Sunday 17th | ||||||
Monday 18th | Cyril Blake Trophy - 2nd Round | |||||
Tuesday 19th | ||||||
Wednesday 20th | ||||||
Thursday 21st | ||||||
Friday 22nd | ||||||
Saturday 23rd | ||||||
Sunday 24th | ||||||
Monday 25th | ||||||
Tuesday 26th | ||||||
Wednesday 27th | ||||||
Thursday 28th | ||||||
Friday 29th | ||||||
Saturday 30th | Handicap Trophy - 3rd Round or Plate - 1st Round | |||||
Wellesley Scratch Trophy - 3rd Round or Plate - 1st Round | ||||||
Sunday 31st | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy