Haywards Heath Golf Club
| January | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thursday | 1st | 12:00 - 16:00 | Captain's Drive In | |||||
| Saturday | 3rd | Winter League | ||||||
| 08:00 - 11:00 | Men's Winter League Round 4: St Andrews Greensomes | |||||||
| 11:10 - 11:40 | Ladies' Winter League Round 4 : St Andrews Greensomes | |||||||
| Tuesday | 6th | Ladies Diary and Coffee Morning | ||||||
| Wednesday | 7th | 12:30 - 15:00 | Peter Stevenson Lunch | |||||
| Thursday | 8th | 12:00 - 16:00 | Mid Sussex Probus Lunch | |||||
| Friday | 9th | 17:30 - 20:00 | Friday Night Draw | |||||
| Tuesday | 13th | Ladies Committee Meeting | ||||||
| Ladies Mackie Walder Round 2 | ||||||||
| Wednesday | 14th | 12:15 - 15:30 | Impact Lunch Club Lunch | |||||
| Tuesday | 20th | Ladies 5 Clubs and a Putter | ||||||
| Wednesday | 21st | 19:00 - 22:00 | Burns Night Quiz | |||||
| Saturday | 24th | Club Weekend Stableford | ||||||
| Tuesday | 27th | Ladies 9 Hole 4BBB Stableford | ||||||
| Wednesday | 28th | 12:00 - 15:00 | Tangent Lunch & Speaker | |||||
| Saturday | 31st | Richard & Jenny's 60 Birthday Party | ||||||
| February | ||||||||
| Tuesday | 3rd | Ladies Reverse Cha Cha Cha 9 Hole Stableford | ||||||
| Saturday | 7th | Winter League | ||||||
| 08:00 - 11:00 | Men's Winter League Round 5 - 2 Ball Texas Scramble | |||||||
| Tuesday | 10th | Ladies 7 Clubs and a Putter | ||||||
| Ladies 7 Clubs and a Putter 9 Hole Team Stableford | ||||||||
| Ladies Committee Meeting | ||||||||
| Wednesday | 11th | Club Weekday Stableford | ||||||
| Tuesday | 17th | Ladies 9 Hole Texas Scramble Back 9 (Drawn) | ||||||
| Ladies Mackie Walder Round 3 | ||||||||
| Sunday | 22nd | Club Weekend Stableford | ||||||
| Tuesday | 24th | Ladies 9 Hole Team Waltz Stableford | ||||||
| March | ||||||||
| Sunday | 1st | Men's Knockout & Eclectic Sign Up | ||||||
| Tuesday | 3rd | Ladies 9 Hole Stableford | ||||||
| Ladies Hi Low Greensomes (Drawn) | ||||||||
| Saturday | 7th | Men's Winter League Round 6: Fourball Betterball | ||||||
| Winter League 4BBB SGS and Lunch | ||||||||
| Monday | 9th | MSL Away Day - Purley Downs | ||||||
| Tuesday | 10th | Ladies 9 Hole Team Stableford Best 2 of 3 | ||||||
| Ladies Committee Meeting | ||||||||
| Ladies Team Stableford Best 2 of 3 | ||||||||
| Wednesday | 11th | Club Weekday Stableford | ||||||
| Tuesday | 17th | Ladies 9 Hole Team Texas Scramble | ||||||
| Ladies Team Texas Scramble | ||||||||
| Friday | 20th | 19:00 - 23:00 | Past Captains Dinner | |||||
| Saturday | 21st | Club Weekend Stableford | ||||||
| Tuesday | 24th | Ladies Foursomes Matchplay | ||||||
| Saturday | 28th | Teams Day | ||||||
| Tuesday | 31st | Ladies 9 Hole Golf Foundation Stableford | ||||||
| Ladies Golf Foundation Stableford | ||||||||
| April | ||||||||
| Wednesday | 1st | Chris Dear KO 26 Begins | ||||||
| Hermon Cup KO 26 Begins | ||||||||
| Junior Challenge Cup KO 26 Begins | ||||||||
| Ladies Foster Cup Knockout Begins | ||||||||
| Ladies Summer Knockout Begins | ||||||||
| Married Couples Foursomes Knockout Begins | ||||||||
| Mixed Foursomes Challenge Cup Knockout Begins | ||||||||
| Robert Draper KO 26 Begins | ||||||||
| Scratch KO 26 Begins | ||||||||
| Thursday | 2nd | 10:00 - 11:00 | Sixsimth Salver - Ladies v Juniors | |||||
| Friday | 3rd | Good Friday | ||||||
| Sunday | 5th | Easter Sunday | ||||||
| Monday | 6th | Easter Bogey | ||||||
| Tuesday | 7th | Ladies 9 Hole Stableford | ||||||
| Ladies Committee Meeting | ||||||||
| Ladies Spring Salver | ||||||||
| Sixsmith Salver | ||||||||
| Wednesday | 8th | Seniors v The Dyke AWAY | ||||||
| Thursday | 9th | 12:00 - 16:00 | Mid Sussex Probus Lunch | |||||
| Sunday | 12th | Club Monthly Weekend Stableford | ||||||
| Monday | 13th | Seniors v Royal Eastbourne HOME | ||||||
| Tuesday | 14th | Ladies 9 Hole Stableford 5 Clubs and a Putter | ||||||
| Ladies Old Court Trophies 4BBB (Drawn) | ||||||||
| Saturday | 18th | Club Day | ||||||
| Tuesday | 21st | Ladies 9 Hole Stableford | ||||||
| Ladies England Golf Trust Stableford | ||||||||
| Wednesday | 22nd | Club Monthly Weekday Stableford | ||||||
| Thursday | 23rd | Seniors v Pyecombe HOME | ||||||
| Friday | 24th | MSL Season Opener - HHGC | ||||||
| Saturday | 25th | Handicap Trophy - 1st Round | ||||||
| Wellesley Scratch Trophy - 1st Round | ||||||||
| Sunday | 26th | Club Weekend Stableford | ||||||
| 11:00 - 12:00 | Family Foursomes | |||||||
| Monday | 27th | Cyril Blake Trophy - 1st Round | ||||||
| Tuesday | 28th | Ladies 9 Hole Texas Scramble Back 9 | ||||||
| Ladies Australian Spoons Foursomes Qualifier | ||||||||
| Seniors Away Day - Chartham Park | ||||||||
| Wednesday | 29th | Club Weekday Stableford | ||||||
| May | ||||||||
| Friday | 1st | Block Day | ||||||
| Saturday | 2nd | Men's Spring Meeting | ||||||
| Sunday | 3rd | MSL v Copthorne | ||||||
| Monday | 4th | Mixed Rosebowl | ||||||
| Mixed Rosebowl | ||||||||
| Tuesday | 5th | Ladies 9 Hole Stableford | ||||||
| Ladies Coronation Foursomes Qualifier | ||||||||
| Thursday | 7th | Seniors v Slinfold AWAY | ||||||
| Saturday | 9th | Club Monthly Weekend Stableford | ||||||
| Monday | 11th | Seniors v Littlehampton HOME | ||||||
| Tuesday | 12th | Ladies Spring Meeting | ||||||
| Ladies Spring Meeting Supper | ||||||||
| Ladies Spring Meeting Texas Scramble 9 Holes | ||||||||
| Wednesday | 13th | 10:30 - 10:50 | Coarse Pitch Golf Society | |||||
| 12:15 - 15:30 | Impact Lunch Club Lunch | |||||||
| Thursday | 14th | 09:30 - 18:00 | Aviators Golf Society | |||||
| Saturday | 16th | Atchley & Coronation Cups Spring | ||||||
| Handicap Trophy - 2nd Round | ||||||||
| Ladies Atchley & Coronation Supper | ||||||||
| Wellesley Scratch Trophy - 2nd Round | ||||||||
| Sunday | 17th | Atchley & Coronation Cups Spring | ||||||
| Monday | 18th | Cyril Blake Trophy - 2nd Round | ||||||
| Seniors v Willingdon HOME | ||||||||
| Tuesday | 19th | Ladies Committee Meeting | ||||||
| Ladies NSPCC Spotted Ball | ||||||||
| Ladies NSPCC Spotted Ball 9 Hole | ||||||||
| Wednesday | 20th | Club Weekday Stableford | ||||||
| Friday | 22nd | Member/Guest Day | ||||||
| Sunday | 24th | Club Weekend Medal | ||||||
| Tuesday | 26th | Ladies 9 Hole Stableford Back 9 | ||||||
| Ladies Muriel Jennings Stableford | ||||||||
| Seniors Social Scramble | ||||||||
| Wednesday | 27th | Sussex Professional Golfer's Union Alliance | ||||||
| Thursday | 28th | 10:00 - 11:00 | President's Cup - Juniors v Seniors | |||||
| Saturday | 30th | Handicap Trophy - 3rd Round or Plate - 1st Round | ||||||
| Wellesley Scratch Trophy - 3rd Round or Plate - 1st Round | ||||||||
| June | ||||||||
| Monday | 1st | Cyril Blake Trophy - 3rd Round | ||||||
| Gilbert Print Plate - 1st Round | ||||||||
| Tuesday | 2nd | Ladies 9 Hole Stableford | ||||||
| Ladies Garrett Cup Medal | ||||||||
| Seniors v Ifield AWAY | ||||||||
| Wednesday | 3rd | 07:45 - 00:00 | Rotary Charity Golf Day | |||||
| Friday | 5th | Seniors v Nevill AWAY | ||||||
| Monday | 8th | Seniors v Copthorne HOME | ||||||
| Tuesday | 9th | Ladies 9 Hole Stableford | ||||||
| Ladies Comittee Meeting | ||||||||
| Ladies Jean James Knockout Begins | ||||||||
| Ladies Jean James Medal Qualifier | ||||||||
| Wednesday | 10th | SASBAH Charity Golf Day Golf Society | ||||||
| Friday | 12th | 09:00 - 18:30 | SAD Golf Society | |||||
| 19:00 - 22:00 | Past Ladies Captains Dinner | |||||||
| Saturday | 13th | Handicap Trophy - 4th Round or Plate - 2nd Round | ||||||
| Wellesley Scratch Trophy - 4th Round or Plate - 2nd Round | ||||||||
| Sunday | 14th | Club Monthly Weekend Stableford | ||||||
| 12:00 - 17:00 | Morgan Sports Car Lunch | |||||||
| 12:00 - 17:00 | Morgan Sports Car Spring Lunch | |||||||
| Monday | 15th | Cyril Blake Trophy - 4th Round | ||||||
| Gilbert Print Plate - 2nd Round | ||||||||
| Tuesday | 16th | Ladies 9 Hole Stableford | ||||||
| Ladies Allen Cups | ||||||||
| Wednesday | 17th | Seniors Team Invitation | ||||||
| Saturday | 20th | Captain's Charity Day | ||||||
| Sunday | 21st | Father's Day | ||||||
| Monday | 22nd | Seniors v Seaford HOME | ||||||
| Tuesday | 23rd | Ladies 9 Hole Team Waltz - Stableford Back 9 | ||||||
| Ladies Charlesworth Cups (Drawn) | ||||||||
| 11:00 - 19:00 | Churchill Square Golf Society | |||||||
| Wednesday | 24th | Club Monthly Weekday Stableford | ||||||
| Thursday | 25th | 10:00 - 19:30 | Lloyds Bank L&SE Golf Society | |||||
| Friday | 26th | Seniors v Pyecombe AWAY | ||||||
| Sussex Golf Captains Captain's Day | ||||||||
| Saturday | 27th | Handicap Plate - 3rd Round | ||||||
| Wellesley Scratch Plate - 3rd Round | ||||||||
| Sunday | 28th | Breakfast Cup | ||||||
| Monday | 29th | Gilbert Print Plate - 3rd Round | ||||||
| Seniors v Highwoods HOME | ||||||||
| Tuesday | 30th | Ladies 9 Hole Stableford | ||||||
| Ladies Gibbs Challenge Trophy | ||||||||
| July | ||||||||
| Wednesday | 1st | Seniors v Lewes AWAY | ||||||
| Friday | 3rd | 11:00 - 22:30 | Sussex Stragglers Charity Golf Event | |||||
| Saturday | 4th | Dick Heaver Salvers and Lunch | ||||||
| Monday | 6th | Seniors v Dale Hill AWAY | ||||||
| Tuesday | 7th | Ladies Captain's Prize Day - SGS 9am | ||||||
| Ladies Captain's Prize Day Lunch | ||||||||
| Ladies Committee Meeting | ||||||||
| Wednesday | 8th | Club Weekday Stableford | ||||||
| Thursday | 9th | Seniors v Willingdon AWAY | ||||||
| Friday | 10th | Wooton & Bean Charity Golf Day | ||||||
| Saturday | 11th | Men's Club Championship 1 | ||||||
| Sunday | 12th | Men's Club Championship 2 | ||||||
| Monday | 13th | Seniors v Mid Sussex HOME | ||||||
| Tuesday | 14th | Ladies Club Championship 1 | ||||||
| Seniors Social Scramble | ||||||||
| Wednesday | 15th | KEW Electrical Golf Day | ||||||
| Ladies Club Championship 2 | ||||||||
| Thursday | 16th | 10:00 - 15:00 | Pinetree Golf Society | |||||
| 12:00 - 16:00 | Mid Sussex Probus Lunch | |||||||
| Saturday | 18th | Handicap Trophy/Plate - Semi Finals | ||||||
| Wellesley Scratch Trophy/Plate - Semi Finals | ||||||||
| 19:00 - 23:59 | Jo & Mick Wedding Reception | |||||||
| Sunday | 19th | SCGU Jug | ||||||
| Monday | 20th | Cyril Blake Trophy/Gilbert Print Plate - Semi Finals | ||||||
| Seniors v Highwoods AWAY | ||||||||
| Tuesday | 21st | Ladies Breast Cancer Now 9 Hole Stableford | ||||||
| Ladies Breast Cancer Now Medal | ||||||||
| Wednesday | 22nd | Club Weekday Medal | ||||||
| Seniors v Litllehampton AWAY | ||||||||
| 10:00 - 12:00 | Arun & Adur Golf Society Golf Society | |||||||
| Saturday | 25th | Howell Cup 4BBB | ||||||
| Monday | 27th | COURSE MAINTENANCE WEEK | ||||||
| Seniors Away Day - Westerham GC | ||||||||
| Tuesday | 28th | COURSE MAINTENANCE WEEK | ||||||
| Wednesday | 29th | COURSE MAINTENANCE WEEK | ||||||
| Div 2,3 & Martlets Semi Finals | Dale Hill GC | |||||||
| Thursday | 30th | COURSE MAINTENANCE WEEK | ||||||
| Seniors v Seaford AWAY | ||||||||
| Friday | 31st | COURSE MAINTENANCE WEEK | ||||||
| August | ||||||||
| Monday | 3rd | Seniors v The Dyke HOME | ||||||
| Tuesday | 4th | Ladies 9 Hole Stableford | ||||||
| Ladies Langhorne Cup | ||||||||
| Wednesday | 5th | Club Weekday Stableford | ||||||
| Saturday | 8th | Bill Watters Quaich | ||||||
| Sunday | 9th | MSL v Worthing | ||||||
| Monday | 10th | Seniors v Slinfold HOME | ||||||
| Tuesday | 11th | Ladies 9 Hole Stableford | ||||||
| Ladies Committee Meeting | ||||||||
| Ladies Edwardson Salver | ||||||||
| Wednesday | 12th | Club Weekday Medal | ||||||
| Friday | 14th | Seniors v Ifield HOME | ||||||
| Saturday | 15th | Brett Salver - St Andrews Greensomes | ||||||
| Monday | 17th | Seniors Quadrangular Competition | ||||||
| Tuesday | 18th | Ladies 9 Hole MacMillan Stableford | ||||||
| Ladies Kathleen Marriage Vases & MacMillan Charity | ||||||||
| Wednesday | 19th | Seniors Spotty Ball Competition | ||||||
| Saturday | 22nd | Club Weekend Stableford | ||||||
| Sunday | 23rd | Captain's Cup 6-6-6 | ||||||
| Monday | 24th | Seniors v Nevill HOME | ||||||
| Wednesday | 26th | 07:00 - 19:00 | Coronation Foursomes Qualifier | |||||
| Saturday | 29th | Handicap Trophy/Plate - Finals | ||||||
| Sunday | 30th | Captain v Vice Captain | ||||||
| September | ||||||||
| Tuesday | 1st | Ladies 9 Hole Stableford | ||||||
| Ladies Committee Meeting | ||||||||
| Ladies September Medal & Backbone Plate | ||||||||
| Seniors Social Scramble | ||||||||
| Thursday | 3rd | 10:00 - 19:00 | BTU South East Golf Society | |||||
| Friday | 4th | Savannah Golf Day | ||||||
| Saturday | 5th | Wellesley Scratch Trophy/Plate - Finals | ||||||
| Sunday | 6th | MSL Friendship Bowl | Copthorne GC | |||||
| Monday | 7th | Seniors v Mid Sussex AWAY | ||||||
| Tuesday | 8th | Ladies Autumn Meeting | ||||||
| Ladies Autumn Meeting 9 Hole Texas Scramble | ||||||||
| Ladies Autumn Meeting Supper | ||||||||
| Wednesday | 9th | Seniors v Copthorne AWAY | ||||||
| 10:00 - 11:30 | SLOGG Final | |||||||
| Thursday | 10th | Mid Sussex Probus Lunch | ||||||
| Friday | 11th | Orange Square Golf Day | ||||||
| Saturday | 12th | Autumn Atchley & Coronation | ||||||
| Ladies Atchley & Coronation Supper | ||||||||
| Sunday | 13th | Club Weekend Stableford | ||||||
| Monday | 14th | Cyril Blake Trophy/Gilbert Print Plate - Finals | ||||||
| Seniors Age Group Competition | ||||||||
| Wednesday | 16th | Sussex Open | ||||||
| Thursday | 17th | Sussex Open | ||||||
| Friday | 18th | Ladies Annual Dinner | ||||||
| MSL Finals Day | Worthing GC | |||||||
| Saturday | 19th | Ladies Holman Cup | ||||||
| Sunday | 20th | Captain's Break | ||||||
| Monday | 21st | Captain's Break | ||||||
| Seniors v Lewes HOME | ||||||||
| Tuesday | 22nd | Captain's Break | ||||||
| Ladies 9 Hole Team Stableford | ||||||||
| Ladies Daily Mail Foursomes Qualifier | ||||||||
| Wednesday | 23rd | Club Weekday Stableford | ||||||
| Thursday | 24th | Ladies Eileen Hall Rosebowl for Past & Present Ladies Captains | ||||||
| 12:00 - 20:00 | Minabal Golf Society | |||||||
| Saturday | 26th | Men's Autumn Meeting | ||||||
| Sunday | 27th | Mixed Foursomes Salver | ||||||
| Monday | 28th | Seniors v Piltdown AWAY | ||||||
| Tuesday | 29th | Ladies 18 Hole Stableford (Drawn) | ||||||
| Ladies 9 Hole Stableford - Back 9 | ||||||||
| Ladies Purchas Salver Medal (Drawn) | ||||||||
| Wednesday | 30th | Ladies Captain's Bridge Drive | ||||||
| October | ||||||||
| Thursday | 1st | Ladies Winter Knockout Begins | ||||||
| Seniors v Royal Eastbourne AWAY | ||||||||
| Saturday | 3rd | 19:00 - 23:00 | Men's Annual Dinner | |||||
| Sunday | 4th | Cyril James Dinner Cup | ||||||
| Tuesday | 6th | Ladies Captain v Ladies Vice Captain | ||||||
| Ladies Captian v Ladies Vice Captain 9 holes | ||||||||
| Ladies Committee Meeting | ||||||||
| Wednesday | 7th | Club Weekday Medal & Pat Hyde Cup | ||||||
| Friday | 9th | 19:00 - 23:00 | Ladies Annual Dinner | |||||
| Saturday | 10th | Ladies Holman Cup | ||||||
| Sunday | 11th | Kenny Weller Artisans Cup | ||||||
| Ladies Winter League Round 1 | ||||||||
| Ladies Winter League Sign Up | ||||||||
| Men's Winter League Round 1 | ||||||||
| Men's Winter League Sign Up | ||||||||
| Tuesday | 13th | Ladies October Stableford | ||||||
| Ladies October Stableford 9 Holes | ||||||||
| Tuesday | 20th | Ladies Greensomes Stableford | ||||||
| Ladies Greensomes Stableford 9 Holes | ||||||||
| Wednesday | 21st | Club Weekday Stableford | ||||||
| Tuesday | 27th | Ladies Fourball Betterball | ||||||
| Ladies Fourball Betterball 9 Holes | ||||||||
| Saturday | 31st | Tombstone | ||||||
| November | ||||||||
| Sunday | 1st | Ladies Winter League Round 2 | ||||||
| Men's Winter League Round 2 | ||||||||
| Tuesday | 3rd | Ladies Committee Meeting | ||||||
| Ladies Turkey Trot 5 Clubs and a Putter | ||||||||
| Ladies Turkey Trot 5 Clubs and a Putter 9 Holes | ||||||||
| Wednesday | 4th | Club Weekday Stableford | ||||||
| Saturday | 7th | Div 1&2 Turkey Trot | ||||||
| Tuesday | 10th | Ladies Mackie Walder Salvers 26/27 Round 1 | ||||||
| Ladies Texas Scramble 9 Holes | ||||||||
| Wednesday | 11th | Weekday Turkey Trot Stableford | ||||||
| Thursday | 12th | 12:00 - 16:00 | Mid Sussex Probus Lunch | |||||
| Saturday | 14th | Ladies Winter League Round 3 | ||||||
| Men's Winter League Round 3 | ||||||||
| 19:00 - 23:00 | Captain's Ball | |||||||
| Tuesday | 17th | Ladies Team Stableford - Reverse Cha Cha Cha | ||||||
| Ladies Team Stableford 9 Holes - Reverse Cha Cha Cha | ||||||||
| Saturday | 21st | Club Weekend Stableford | ||||||
| Tuesday | 24th | Ladies 9 Hole Team Stableford | ||||||
| December | ||||||||
| Tuesday | 1st | Ladies 9 Hole Team Christmas Competition | ||||||
| Ladies Christmas Lunch | ||||||||
| Saturday | 5th | Club Weekend Stableford | ||||||
| Tuesday | 8th | Ladies AGM | ||||||
| Wednesday | 9th | Club Weekday Stableford | ||||||
| Saturday | 19th | Men's Christmas Competition | ||||||

Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy