Haywards Heath Golf Club
![]() ![]() | ||||||
Wednesday 1st | ||||||
Thursday 2nd | ||||||
Friday 3rd | ||||||
Saturday 4th | ||||||
Sunday 5th | ||||||
Monday 6th | ||||||
Tuesday 7th | ||||||
Wednesday 8th | ||||||
Thursday 9th | ||||||
Friday 10th | ||||||
Saturday 11th | ||||||
Sunday 12th | ||||||
Monday 13th | ||||||
Tuesday 14th | ||||||
Wednesday 15th | ||||||
Thursday 16th | ||||||
Friday 17th | ||||||
Saturday 18th | ||||||
Sunday 19th | ||||||
Monday 20th | ||||||
Tuesday 21st | ||||||
Wednesday 22nd | ||||||
Thursday 23rd | ||||||
Friday 24th | ||||||
Saturday 25th | Handicap Trophy - 1st Round | |||||
Wellesley Scratch Trophy - 1st Round | ||||||
Sunday 26th | ||||||
Monday 27th | Cyril Blake Trophy - 1st Round | |||||
Tuesday 28th | ||||||
Wednesday 29th | ||||||
Thursday 30th | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy