Haywards Heath Golf Club
|
| ||||||
| Wednesday 1st | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
| Thursday 2nd | 19:30 - 22:30 | 41 Club Dinner | DR | |||
| Friday 3rd | ||||||
| Saturday 4th | 11:00 - 14:00 | Sadie Taylor 1st B/Day Lunch | LDR | |||
| Sunday 5th | 12:00 - 15:00 | SUNDAY LUNCH | LDR | |||
| Monday 6th | 19:00 - 22:30 | Duplicate Bridge | LDR | |||
| Tuesday 7th | 09:30 - 11:30 | Ladies Mackie Walder Salvers 2016/7 round 2 | ||||
| 15:00 - 17:00 | Seniors Committee Meeting | CR | ||||
| 15:30 - 17:30 | Tuesday Bridge Club | LDR | ||||
| 18:00 - 20:00 | HHDBA Business Development Group | CR | ||||
| Wednesday 8th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
| 09:00 - 10:30 | Nine & Wine AC Qualifier | |||||
| 19:00 - 23:00 | Roundwood Lane Res Assoc. | LDR | ||||
| Thursday 9th | 17:00 - 20:00 | Golf and Handicap Committee Meeting | CR | |||
| Friday 10th | 11:00 - 11:30 | SE Electrical GS | 1st Tee | |||
| Saturday 11th | 08:30 - 10:00 | Mens Weekend Stableford | ||||
| Sunday 12th | 08:30 - 11:00 | Winter League (St Andrews Greensomes) | ||||
| Monday 13th | ||||||
| Tuesday 14th | 09:30 - 11:37 | Ladies 18 Hole Team Stableford | ||||
| 15:30 - 17:30 | Tuesday Bridge Club | LDR | ||||
| Wednesday 15th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
| 12:15 - 15:00 | Lawrence Phillipson Wake | LDR | ||||
| Thursday 16th | 11:00 - 15:00 | Athena Network | DR | |||
| 15:00 - 18:00 | SPGA AGM | CR | ||||
| 19:00 - 21:00 | Haywards Heath Conservatives Meeting | DR | ||||
| Friday 17th | 10:45 - 11:15 | Ladies Division Coaching | 1st Tee | |||
| 19:30 - 23:00 | Committee Dinner | LDR | ||||
| Saturday 18th | AC Saturday Stableford | |||||
| Sunday 19th | 11:00 - 11:30 | Junior Stableford | ||||
| Monday 20th | 19:00 - 22:30 | Duplicate Bridge | LDR | |||
| Tuesday 21st | 09:22 - 09:45 | Ladies 18 hole Stableford | ||||
| 09:53 - 11:38 | Ladies 9 hole Stableford | |||||
| 15:30 - 17:30 | Tuesday Bridge Club | LDR | ||||
| Wednesday 22nd | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
| 09:00 - 11:00 | Nine & Wine AC Qualifier | |||||
| Thursday 23rd | 12:00 - 14:15 | Greens Committee Meeting | CR | |||
| 14:00 - 14:30 | Ladies Division Coaching | 1st Tee | ||||
| Friday 24th | ||||||
| Saturday 25th | 18:30 - 23:00 | Edna's 90th Birthday Party | DR | |||
| Sunday 26th | AC Sunday Stableford | |||||
| Monday 27th | 10:15 - 10:45 | Ladies Daily Mail Foursomes | 1st Tee | |||
| 17:30 - 20:30 | Management Committee Meeting | CR | ||||
| Tuesday 28th | 08:50 - 11:00 | Ladies Mackie Walder Salvers 2016/17 Round 3 | ||||
| 15:30 - 17:30 | Ladies Committee Meeting | CR | ||||
| 15:30 - 17:30 | Tuesday Bridge Club | LDR | ||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy