Haywards Heath Golf Club
![]() ![]() | ||||||
Friday 1st | 19:30 - 20:30 | HHGC GM | LDR | |||
Saturday 2nd | 09:00 - 11:00 | FSC Meeting | CR | |||
19:00 - 23:30 | Christmas Dinner and Carols | LDR | ||||
Sunday 3rd | 09:00 - 13:30 | Mens Christmas Competition | CCU 13.30 | |||
13:00 - 16:00 | Contact the Elderly Xmas Lunch | B | ||||
Monday 4th | 14:00 - 16:30 | Senior's Christmas Lunch | LDR | |||
19:00 - 22:30 | Duplicate Bridge | LDR | ||||
Tuesday 5th | 15:30 - 17:30 | Tuesday Bridge Club | LDR | |||
Wednesday 6th | ||||||
Thursday 7th | 11:00 - 12:00 | Jack Martin's Ladies Competition | 1st Tee | |||
Friday 8th | 10:00 - 11:00 | Dozen Plus Golf - 9 holes | 1st Tee | |||
12:00 - 15:00 | Dozen Plus Hot drink & mince pies | L | ||||
13:00 | Mike Bradbury Lunch | Barn | ||||
18:00 - 23:30 | Mid Sussex DC Xmas Party | LDR | ||||
Saturday 9th | 12:00 - 12:30 | Junior Stableford | ||||
18:00 - 23:30 | Lindfield Bowls Xmas Party | LDR | ||||
Sunday 10th | 09:00 - 13:00 | Williamson Birthday Bowl Golf Competition | CCU 13.00 | |||
14:30 - 21:00 | Private Luncheon Party | LDR | ||||
Monday 11th | ||||||
Tuesday 12th | 09:00 - 16:00 | BPA Staff Meeting and Christmas Lunch | L | |||
11:00 - 16:00 | JV Golf | CR | ||||
12:00 - 16:00 | Les Mackay Office Xmas Lunch | DR | ||||
Wednesday 13th | 11:00 | Marketing Sub Committee Meeting | CR | |||
13:00 - 16:00 | Circle of Sussex Widows | DR | ||||
18:00 - 19:30 | Junior Christmas Dinner | LDR | ||||
Thursday 14th | 08:30 - 09:35 | Thursday Boys Christmas Golf | 1st Tee | |||
09:00 - 09:45 | Cullimore Group | 10th Tee | ||||
12:00 - 14:15 | Greens Committee Meeting | CR | ||||
14:00 - 16:00 | Cullimore Group Lunch | L | ||||
14:00 - 16:30 | Thursday Boys Christmas Lunch | LDR | ||||
14:30 - 16:00 | Ladies Committee Meeting | CR | ||||
19:00 - 22:30 | 41 Club Christmas Meeting/Dinner | L | ||||
Friday 15th | 09:00 - 09:30 | Mon-Fri Boys Christmas Golf | 1st Tee | |||
13:00 - 16:00 | Mon - Fri Boys Christmas Lunch | DR | ||||
Saturday 16th | 09:00 - 09:45 | Plonkers v Fore | 1st Tee | |||
09:00 - 11:00 | FSC Meeting | CR | ||||
Sunday 17th | Mixed Christmas Foursomes and Lunch | CCU 14:00 | ||||
12:00 - 15:00 | CHRISTMAS SUNDAY LUNCH | LDR | ||||
Monday 18th | 14:00 - 16:00 | Badgers Xmas Lunch | DR | |||
17:30 - 20:30 | Management Committee Meeting | CR | ||||
19:00 - 22:30 | Duplicate Bridge Xmas Party | LDR | ||||
Tuesday 19th | 09:30 - 10:30 | Vic Hartley Group | 1st tee | |||
13:00 - 15:00 | Anthony Gimson Xmas Lunch | DR | ||||
19:00 - 22:00 | Vic Hartley Dinner | DR | ||||
Wednesday 20th | 08:30 - 09:00 | Plonkers Xmas Comp | 1st Tee | |||
13:30 - 16:00 | Plonkers Xmas Lunch | DR | ||||
18:30 - 23:00 | Wakehurst Xmas Party | LDR | ||||
Thursday 21st | 10:00 - 10:30 | Junior Texas Scramble | 1st Tee | |||
13:00 - 16:00 | Mike Arnold Friday Boys Lunch | DR | ||||
Friday 22nd | 10:00 - 10:45 | Seniors Clinic | 1st Tee | |||
Saturday 23rd | ||||||
Sunday 24th | ||||||
Monday 25th | CHRISTMAS DAY | CLOSED | ||||
Tuesday 26th | 12:00 - 15:00 | BOXING DAY | BAR OPEN | |||
Wednesday 27th | ||||||
Thursday 28th | ||||||
Friday 29th | ||||||
Saturday 30th | 09:00 | Captain v Vice Captain Match | SGS CCU 13.30 | |||
Sunday 31st | 19:00 - 01:00 | New Year's Eve Ball | LDR | |||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy