Haywards Heath Golf Club
|
| ||||||
| Tuesday 1st | 12:30 | Ladies Lunch & AGM | LDR | |||
| 15:30 - 18:00 | Tuesday Bridge Club | LDR | ||||
| Wednesday 2nd | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
| 09:00 - 12:00 | Mens Weekday Turkey Trot Stableford | |||||
| 15:00 - 17:00 | Golf & Handicap Committee | CR | ||||
| 16:30 - 18:00 | SCLGA Junior Girls Ctte Meeting | DR | ||||
| Thursday 3rd | 12:00 - 15:00 | District 25 Inner Wheel | DR | |||
| 18:00 - 20:00 | HHDBA Pro Services Group | LDR | ||||
| 19:00 | 41 Club Dinner | LDR | ||||
| Friday 4th | 19:30 | HHGC General Meeting | LDR | |||
| Saturday 5th | 19:00 - 23:30 | Christmas Dinner & Carols | LDR | |||
| Sunday 6th | ||||||
| Monday 7th | 08:00 - 10:00 | Seniors Christmas Competition | 1st & 10th Tees | |||
| 19:00 - 22:30 | Duplicate Bridge | LDR | ||||
| Tuesday 8th | 09:30 - 10:30 | Ladies 9 Hole Bring and Win | 1st and 10th Tees | |||
| 15:30 - 18:00 | Tuesday Bridge Club | LDR | ||||
| Wednesday 9th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
| 18:00 - 20:00 | HHDBA Meeting | CR | ||||
| Thursday 10th | 06:30 | Events Rehearsal Group | CR | |||
| 12:00 - 16:00 | SCLGA Xmas Lunch | Dining Room | ||||
| 18:00 - 20:00 | Captain's Committee | CR | ||||
| Friday 11th | 09:00 - 09:30 | Friday Boys Xmas Golf | 1st Tee | |||
| 12:30 - 16:00 | Friday Boys Xmas Lunch | LDR | ||||
| 18:00 | Lindfield Bowls Club Christmas Party | LDR | ||||
| Saturday 12th | 01:00 | Christmas Party | LDR | |||
| 08:30 - 11:30 | Winter League (Foursomes) | |||||
| Sunday 13th | SUNDAY LUNCH | LDR | ||||
| 12:00 - 13:00 | Junior Stableford | |||||
| Monday 14th | ||||||
| Tuesday 15th | 10:30 - 12:30 | Ladies Committee Meeting | CR | |||
| 12:30 | Private Lunch | DR | ||||
| 15:30 - 18:00 | Tuesday Bridge Club | LDR | ||||
| 18:00 - 19:00 | HHGC Ltd AGM | DR | ||||
| Wednesday 16th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||
| 11:00 - 12:00 | Junior Stableford | |||||
| 12:00 - 16:00 | Muster Club Lunch | LDR | ||||
| 12:00 - 16:00 | Muster Club Lunch | Dining Room | ||||
| 19:30 | Junior Dinner | LDR | ||||
| Thursday 17th | 08:00 - 09:00 | Thursday Boys Xmas Golf | 1st Tee | |||
| 10:00 - 12:00 | Athena Network | Lounge | ||||
| 13:00 | Thursday Roll Up Lunch x 12 | Lounge | ||||
| 14:00 | Thursday Boys Christmas Lunch | DR | ||||
| Friday 18th | 13:00 | Monday-Friday Boys Christmas Lunch | DR | |||
| 18:00 - 23:00 | Mid Sussex District Council Xmas Dinner | LDR | ||||
| Saturday 19th | 08:00 - 08:30 | The Plonkers | 1st Tee | |||
| 13:00 - 14:30 | The Plonkers | DR | ||||
| 19:00 - 23:30 | Private 40th Birthday Party | LDR | ||||
| Sunday 20th | 14:00 - 16:00 | Children's Christmas Party | ||||
| Monday 21st | 18:00 - 20:00 | Management Committee | CR | |||
| 19:00 - 22:30 | Duplicate Bridge | LDR | ||||
| Tuesday 22nd | 15:30 - 18:00 | Tuesday Bridge Club | LDR | |||
| Wednesday 23rd | ||||||
| Thursday 24th | CHRISTMAS EVE | |||||
| Friday 25th | CHRISTMAS DAY | Clubhouse Closed | ||||
| Saturday 26th | BOXING DAY | |||||
| 12:00 - 15:00 | Bar Open | Bar and Lounge | ||||
| Sunday 27th | 00:01 - 11:30 | First Tee Closed | Reopens 11:30ish | |||
| Monday 28th | 11:00 - 12:00 | Junior Stableford | ||||
| Tuesday 29th | 15:30 - 18:00 | Tuesday Bridge Club | LDR | |||
| Wednesday 30th | 11:00 - 11:45 | Scratch Team V Caddies | 1st Tee | |||
| 16:00 - 17:00 | Scratch Match Meal | L or DR | ||||
| Thursday 31st | 01:00 | NEW YEAR'S EVE BALL | LDR | |||
|
|
||||||

Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy