Haywards Heath Golf Club
|
| ||||||
| Friday 1st | ||||||
| Saturday 2nd | ||||||
| Sunday 3rd | AC Sunday Stableford | |||||
| Monday 4th | 19:00 - 22:30 | Duplicate Bridge | L | |||
| Tuesday 5th | 09:00 - 10:45 | Ladies Turkey Trot 5 clubs & a Putter (Drawn) 9 HOLES | ||||
| 15:00 - 17:00 | Tuesday Bridge Club | LDR | ||||
| 15:30 - 17:00 | Ladies Committee Meeting | Committee Room | ||||
| Wednesday 6th | 12:30 - 16:00 | Sussex Aviva Fellowship Lunch | Lounge | |||
| Thursday 7th | 13:00 - 17:00 | Private Function | Lounge | |||
| 19:30 - 22:00 | 41 Club Dinner | DR | ||||
| Friday 8th | 18:00 - 23:00 | MND Quiz Night | Lounge | |||
| Saturday 9th | 09:15 - 10:15 | Peter King Group | Lounge | |||
| 10:15 - 10:30 | Peter King Group - Golf | 1st tee | ||||
| 11:20 - 11:40 | Darvill Group | 1st tee | ||||
| Sunday 10th | 09:00 - 12:00 | Winter League (St Andrews Greensomes) | ||||
| 11:40 - 12:30 | Ladies Winter League - Greensomes | |||||
| Monday 11th | ||||||
| Tuesday 12th | 09:07 - 11:00 | Ladies 9 Holes Stableford | ||||
| 15:00 - 16:30 | Tuesday Bridge Club | Lounge | ||||
| 17:30 - 20:30 | Insurance Institute of Sussex Quiz | Lounge | ||||
| Wednesday 13th | 09:00 - 11:30 | Mens Weekday Stableford | ||||
| Thursday 14th | 10:30 - 12:00 | Mid Sussex Probus | Committee Room | |||
| 12:00 - 16:00 | Mid Sussex Probus Lunch | L | ||||
| Friday 15th | 19:00 - 23:00 | Comedy Night | LDR | |||
| Saturday 16th | 09:00 - 12:00 | Division I Turkey Trot | ||||
| Sunday 17th | 09:00 - 10:00 | Division II Turkey Trot | ||||
| 12:00 - 12:30 | Junior Stableford | |||||
| 12:30 - 15:30 | Rotary Past Presidents Lunch | Lounge | ||||
| Monday 18th | 15:00 - 17:00 | Seniors Committee Meeting | Committee Room | |||
| 19:00 - 22:30 | Duplicate Bridge | LDR | ||||
| Tuesday 19th | 09:00 - 10:20 | Ladies Mackie Walder Salvers 2019/20 Round 2 | ||||
| 11:00 - 13:00 | Greens Committee Meeting | CR | ||||
| 15:00 - 17:00 | Tuesday Bridge Club | Lounge | ||||
| Wednesday 20th | 09:00 - 12:00 | Mens Weekday Turkey Trot Stableford | ||||
| 18:30 - 19:30 | CapCom | CR | ||||
| Thursday 21st | 11:00 - 15:00 | Athena Network | DR | |||
| 19:00 - 21:00 | President's Cocktail Party | LDR | ||||
| Friday 22nd | 09:45 - 11:00 | Dozen Plus Christmas 9 holes | 1st Tee | |||
| 12:00 - 14:00 | Dozen Plus Christmas coffee & Mince Pies | L | ||||
| Saturday 23rd | ||||||
| Sunday 24th | 12:00 - 15:00 | Sunday Lunch | Lounge | |||
| Monday 25th | 14:00 - 16:00 | Senior Section AGM | DR | |||
| 18:00 - 20:00 | ManCom | CR | ||||
| Tuesday 26th | 09:15 - 10:30 | Ladies 9 Holes Stableford | ||||
| 14:00 - 16:00 | Tuesday Bridge Club | Lounge | ||||
| Wednesday 27th | ||||||
| Thursday 28th | ||||||
| Friday 29th | ||||||
| Saturday 30th | Mid Sussex League Match at home to Pyecombe Golf Club (MSL Winter League) | |||||
| Mid Sussex League Match away to Pyecombe Golf Club (MSL Winter League) | ||||||
| 08:00 - 16:00 | Pro Shop Grand Xmas Sale | Pro Shop | ||||
| 09:00 - 10:00 | MSL V Pyecombe | |||||
| 14:00 - 16:00 | MSL Match Lunch | DR | ||||
| 18:00 - 23:00 | Fran Booth 60th Birthday | LDR | ||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy