Haywards Heath Golf Club
![]() ![]() | ||||
Saturday 1st | 08:50 - 10:30 | Ryder Cup Event | 1st Tee | |
09:00 - 16:00 | Halfway Hut Open | |||
13:45 - 15:00 | Ryder Cup Singles | 1st Tee | ||
17:00 - 20:00 | Ryder Cup - watch on Big Screen - suppers available | LDR | ||
18:30 | Knock Out and Summer Trophies Prizes Presentation | LDR | ||
Sunday 2nd | Junior 9 hole Stableford | |||
Ryder Cup | Hazeltine National GC, Minnesota | |||
08:30 - 09:40 | MSL v Worthing | 1st Tee | ||
09:00 - 13:00 | Halfway Hut | |||
12:30 - 13:10 | Junior Stableford | |||
Monday 3rd | 08:30 - 09:30 | Seniors v East Brighton (Home) | 1st Tee | |
08:30 - 09:30 | Seniors Match at home to East Brighton (Seniors Section) | |||
13:00 - 13:30 | Ladies Monday Afternoon Roll Up | 1st Tee | ||
19:00 - 22:30 | Duplicate Bridge | LDR | ||
Tuesday 4th | 09:10 - 11:10 | Ladies Daily Mail Foursomes | ||
18:00 - 20:00 | HHDBA Peer Learning Meeting | Bar or DR | ||
Wednesday 5th | Seniors v Ham Manor (Away) | |||
06:30 - 09:30 | BNI Breakfast Meeting | LDR | ||
08:30 - 09:30 | Seniors Match away to Ham Manor (Seniors Section) | |||
Thursday 6th | 09:45 - 12:00 | SCGU JUG | 1st Tee | |
19:00 - 22:00 | 41 Club Dinner | DR | ||
Friday 7th | 12:00 | MId Sussex Snooker League GS | 1st Tee | |
19:00 - 22:30 | Quiz Night | LDR | ||
Saturday 8th | 14:00 - 18:00 | Berry Diamond Wedding Tea | DR | |
19:00 - 23:00 | Mixed Foursomes Supper | LDR | ||
Sunday 9th | Ladies winter knockout Begins | |||
08:00 - 11:00 | Mens Monthly Stableford | |||
12:00 - 15:00 | JAZZ SUNDAY LUNCH | LDR | ||
Monday 10th | Ladies Friendly v Worthing (Away) | |||
08:30 - 09:30 | Seniors v Piltdown (Home) | 1st Tee | ||
08:30 - 09:30 | Seniors Match at home to Piltdown (Seniors Section) | |||
13:00 - 13:30 | Ladies Monday Afternoon Roll Up | 1st Tee | ||
Tuesday 11th | 09:00 - 09:24 | Ladies Purchas Salver Medal (Drawn) | ||
09:39 - 11:16 | Ladies Purchas Salver Stableford (Drawn) | |||
Wednesday 12th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |
08:00 - 10:30 | Mens W/day Medal The Pat Hyde Cup | |||
Thursday 13th | Seniors v Royal Eastbourne (Away) | |||
08:30 - 09:30 | Seniors Match away to Royal Eastbourne (Seniors Section) | |||
Friday 14th | Halfway Hut Closed | |||
09:00 - 10:00 | Eggs GS | L | ||
19:00 - 22:30 | LADIES ANNUAL DINNER | LDR | ||
Saturday 15th | Halfway Hut Closed | |||
08:00 - 10:30 | Kenny Weller Artisans Cup | |||
19:00 - 10:30 | Minabal Captain's Dinner | DR | ||
Sunday 16th | Halfway Hut Closed | |||
09:00 - 10:00 | MSL v Pyecombe | 1st Tee | ||
Monday 17th | Kenny Weller Artisans Cup 2016 Knockout Begins | |||
07:50 - 11:00 | Mens Over 55's Stableford | |||
13:00 - 13:30 | Ladies Monday Afternoon Roll Up | 1st Tee | ||
19:00 - 22:30 | Duplicate Bridge | LDR | ||
Tuesday 18th | 01:30 - 14:10 | Ardingly Match | 1st Tee | |
09:00 - 11:15 | Ladies Stableford | |||
10:00 - 12:00 | Walk and Talk Group | CR | ||
15:30 - 17:30 | Bridge - Beginners | DR | ||
Wednesday 19th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |
10:00 - 11:00 | Nine & Wine AC Qualifier | |||
13:30 | Lady Captains Bridge Drive | LDR | ||
Thursday 20th | 11:00 - 15:00 | Athena Network | DR | |
Friday 21st | 09:00 - 09:40 | Healy Group Golf | 1st Tee | |
18:00 - 23:30 | Lindfield Bowls Club Dinner Dance | LDR | ||
Saturday 22nd | 08:00 - 10:50 | Monthly Medal | ||
12:00 - 16:00 | Memorial Reception | L | ||
12:00 - 16:00 | Memorial reception | Lounge | ||
19:00 - 12:00 | Private Party | LDR | ||
Sunday 23rd | 10:00 - 11:00 | Club v Juniors | 1st Tee | |
12:00 - 15:00 | SUNDAY LUNCH | LDR | ||
Monday 24th | 08:30 - 09:30 | Seniors v Mid-Sussex (Home) | 1st Tee | |
08:30 - 09:30 | Seniors Match at home to Mid Sussex (Seniors Section) | |||
13:00 - 13:30 | Ladies Monday Afternoon Roll Up | 1st Tee | ||
Tuesday 25th | 09:00 - 12:00 | Lady Capt's v Vice Capt's Team SGS | CCU 12.00 | |
Wednesday 26th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |
08:00 - 11:00 | Mens Weekday Stableford | |||
15:30 - 17:30 | SL Captaisn Committee Meeting | CR | ||
Thursday 27th | 11:30 - 12:00 | Junior Stableford | ||
Friday 28th | 12:00 - 16:00 | Private Luncheon | DR | |
19:30 | GENERAL MEETING | LDR | ||
Saturday 29th | 18:00 - 12:00 | MENS ANNUAL DINNER | LDR | |
Sunday 30th | 02:00 | BRITISH SUMMERTIME ENDS | ||
09:00 - 13:00 | CYRIL JAMES DINNER CUP | CCU 13.00 | ||
Monday 31st | 13:00 - 13:30 | Ladies Monday Afternoon Roll Up | 1st Tee | |
![]() ![]() |
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy