Haywards Heath Golf Club
| January | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday | 7th | Ladies Mackie Walder Salvers - 3rd Round | |||||||
| February | |||||||||
| Monday | 10th | 13:30 - 15:30 | West Sussex Bridge Club | Dining Room | |||||
| Tuesday | 11th | 15:30 - 17:30 | Bridge | Lounge | |||||
| Saturday | 15th | 10:00 - 10:40 | MSL v Ifield - CANCELLED | ||||||
| 19:00 - 00:00 | Lindfield Cricket Club Dinner | Lounge/Dining Room | |||||||
| Sunday | 16th | 12:30 - 15:00 | SUNDAY LUNCH | Lounge/Dining Room | |||||
| Monday | 17th | 13:30 - 15:30 | West Sussex Bridge Club | Dining Room | |||||
| 19:30 - 22:30 | Duplicate Bridge | Lounge | |||||||
| Tuesday | 18th | Ladies 9 Holes Stableford | |||||||
| 09:30 - 11:30 | Ladies 18 Holes Stableford | ||||||||
| 15:30 - 17:30 | Bridge | Lounge | |||||||
| Thursday | 20th | 10:30 - 11:00 | Mail on Sunday | Ladies Mail on Sunday Golf | |||||
| Friday | 21st | 19:30 - 23:00 | Committee Dinner | Lounge/Dining Room | |||||
| Sunday | 23rd | 09:00 - 09:30 | Ladies Mail on Sunday Competition | 1st Tee Start | |||||
| Monday | 24th | 13:30 - 15:30 | West Sussex Bridge Club | Dining Room | |||||
| Tuesday | 25th | 09:30 - 11:30 | Ladies Peugeot Coronation Foursomes | ||||||
| 15:30 - 18:00 | Bridge Party | Lounge | |||||||
| Wednesday | 26th | 12:00 - 18:00 | Bridge Match v Piltdown | Lounge/Dining Room | |||||
| Friday | 28th | 12:00 - 14:00 | Private Function | Casual Bar | |||||
| 14:00 - 16:00 | Star Lunch | Dining Room | |||||||
| 19:00 - 23:00 | Quiz Night | Lounge / Dining Room | |||||||
| March | |||||||||
| Sunday | 2nd | 09:00 - 09:40 | Mid Sussex League Match at home to Copthorne (MSL Winter League) | ||||||
| 09:00 - 09:40 | Mid Sussex League Match away to Copthorne (MSL Winter League) | ||||||||
| Monday | 3rd | 13:30 - 15:30 | West Sussex Bridge Club | Dining Room | |||||
| 19:00 - 22:30 | Duplicate Bridge | Lounge | |||||||
| Tuesday | 4th | 15:30 - 17:30 | Bridge | Lounge | |||||
| Wednesday | 5th | 12:30 - 15:00 | Private Lunch | Dining Room | |||||
| Saturday | 8th | 19:00 - 00:00 | Private Party | Lounge and Dining Room | |||||
| Monday | 10th | 13:30 - 15:30 | West Sussex Bridge Club | Dining Room | |||||
| Tuesday | 11th | 15:30 - 17:30 | Bridge | Lounge | |||||
| Thursday | 13th | 18:30 - 23:00 | Darts Marathon and Curry | Lounge and Dining Room | |||||
| Saturday | 15th | 09:45 - 10:30 | Mid Sussex League Match away to Ifield (MSL Winter League) | ||||||
| 10:00 - 10:40 | Mid Sussex League Match at home to Ifield (MSL Winter League) | ||||||||
| Sunday | 16th | March AC Competition | |||||||
| 08:30 - 11:00 | 2013/2014 Winter League - Fourball Round 2 | ||||||||
| Monday | 17th | 2014 Hermon Cup Knockout Begins | |||||||
| 13:30 - 15:30 | West Sussex Bridge Club | Dining Room | |||||||
| 19:00 - 22:30 | Duplicate Bridge | Lounge | |||||||
| Tuesday | 18th | Golf Foundation Stableford | |||||||
| Cyril Blake Practice Match (away) | East Brighton Golf Club from 09:30 | ||||||||
| 15:30 - 17:30 | Bridge | Lounge | |||||||
| Saturday | 22nd | 2013/2014 Winter League-St. Andrews Greensomes Round 2 | |||||||
| Sunday | 23rd | 08:00 - 10:20 | Men's March Division 1 Medal | ||||||
| 08:00 - 10:30 | Men's March Division II Medal | ||||||||
| Monday | 24th | 08:00 - 10:00 | Seniors Charity Competition | First Tee Start | |||||
| 13:30 - 15:30 | West Sussex Bridge Club | Dining Room | |||||||
| Tuesday | 25th | Ladies Charlesworth Cups (Drawn) | |||||||
| 15:30 - 17:30 | Bridge | Lounge | |||||||
| Wednesday | 26th | Kitchen Closed All Day | |||||||
| Thursday | 27th | 07:00 - 14:00 | Daily Sports Ladies Event | Course and Clubhouse | |||||
| Friday | 28th | 09:30 - 09:45 | Wilson Golf Society' | first tee start | |||||
| 12:30 - 13:30 | Ladies Division III v Cuckfield | First Tee Start | |||||||
| Saturday | 29th | 08:00 - 09:52 | 2013/2014 Winter League - Foursomes Round 2 | ||||||
| Sunday | 30th | British Summer time Begins | |||||||
| MOTHERING SUNDAY | |||||||||
| SUNDAY LUNCH | |||||||||
| Sunday Lunch - Mothering Sunday | Lounge and Dining Room | ||||||||
| Monday | 31st | Ladies Division II v Singing Hills (away) | Singing Hills | ||||||
| 08:30 - 09:30 | Seniors v Crowborough Beacon | First Tee Start | |||||||
| April | |||||||||
| Tuesday | 1st | 08:30 - 11:18 | Ladies Spring Salver | ||||||
| 12:00 - 12:30 | Cyril Blake Practice v East Brighton | First Tee Start | |||||||
| Wednesday | 2nd | 08:00 - 10:00 | April Weekday Medal | ||||||
| Thursday | 3rd | 08:00 - 10:00 | HHDBA Committee Meeting | Committee Room | |||||
| 11:30 - 12:15 | Ladies Division III v Willingdon | First Tee Start | |||||||
| Friday | 4th | MSL Finals Day at Copthorne | Copthorne Golf Club | ||||||
| 12:30 - 13:15 | Ladies Division III v Bognor Regis | First Tee Start | |||||||
| Saturday | 5th | 08:30 - 13:30 | Over 60's v Under 60's Match | SGS Course Closed until 13:30 | |||||
| 14:00 - 18:00 | Over 60's v Under 60's Lunch | Lounge | |||||||
| Sunday | 6th | 12:30 - 13:12 | Mixed Foursomes Challenge Cup | ||||||
| Monday | 7th | 08:30 - 09:30 | Seniors v Willingdon | First Tee Start | |||||
| 19:00 - 22:30 | Duplicate Bridge | Lounge | |||||||
| Tuesday | 8th | Ladies 4 Ball Team Stableford | |||||||
| 17:30 - 19:30 | Sussex Golf Partnership | Committee Room | |||||||
| Wednesday | 9th | 13:00 - 13:15 | Captain & Professional Challenge Match | ||||||
| Thursday | 10th | 12:30 - 16:00 | Private Lunch | Lounge and Dining Room | |||||
| Friday | 11th | 00:01 - 17:00 | Club Championship | ||||||
| 09:00 - 10:00 | Tom Mole Golf Society | First Tee Start | |||||||
| 13:00 - 14:00 | Tom Mole Golf Society | First Tee Start | |||||||
| Saturday | 12th | April AC Stableford | |||||||
| Open Day | |||||||||
| Sunday | 13th | SCGU Cyril Blake / Gilbert Print Finals | |||||||
| 08:00 - 11:20 | April Division I Medal | ||||||||
| 08:00 - 11:20 | April Division II Medal | ||||||||
| 17:30 - 00:00 | Masters Night | Lounge | |||||||
| Monday | 14th | 08:00 - 10:00 | April Over 55 Stableford | ||||||
| 13:00 - 17:00 | Private Lunch | Dining Room | |||||||
| Tuesday | 15th | Ladies Oldcourt Trophies | |||||||
| League of Sussex Gentlemen v The Dyke (away) | Dyke Golf Club | ||||||||
| Thursday | 17th | Ladies Division III v Chichester (away) | Chichester Golf Club | ||||||
| 12:30 - 13:30 | H.H. Cricket Club Golf Society | First Tee Start | |||||||
| Friday | 18th | Family Foursomes | |||||||
| GOOD FRIDAY | |||||||||
| 10:00 - 11:00 | Family Foursomes | First Tee Start | |||||||
| 12:30 - 13:30 | Kenny Weller Golf Day | First Tee Start | |||||||
| Saturday | 19th | EASTER SATURDAY | |||||||
| 10:30 - 11:10 | Junior Match | First Tee Start | |||||||
| 12:00 - 13:59 | Evening Foursomes | ||||||||
| 12:00 - 15:00 | Mixed Fours | First Tee Start | |||||||
| Sunday | 20th | EASTER SUNDAY | |||||||
| SUNDAY LUNCH | |||||||||
| Monday | 21st | 08:00 - 11:20 | Easter Bogey | ||||||
| Tuesday | 22nd | 08:30 - 11:30 | Ladies Garret Cup ex Medal | ||||||
| 18:00 - 20:00 | Divot Filling Evening | Course Closed from 1800 | |||||||
| Thursday | 24th | Ladies Division III v Willingdon (away) | |||||||
| Friday | 25th | Maurice Foursomes v Holtye (away) | Holtye Golf Club | ||||||
| Past Captain's Dinner - RE-SCHEDULED | Dining Room | ||||||||
| 10:00 - 10:30 | Club Classic - Seniors Pairs | First Tee Start | |||||||
| Saturday | 26th | Exclusive Trophy - Round I | |||||||
| 08:30 - 09:00 | SCGU Scratch Trophy Round I | First Tee Start | |||||||
| 11:15 - 12:15 | Ladies Division I v Willingdon | First Tee Start | |||||||
| 13:00 - 14:10 | SCGU Scratch Trophy Round I | First Tee Start | |||||||
| 19:00 - 23:30 | St. George and all that | Lounge and Dining Room | |||||||
| Sunday | 27th | 09:00 - 09:40 | MSL v Pyecombe | First Tee Start | |||||
| Monday | 28th | SCGU Cyril Blake Match v Pyecombe | Pyecombe Golf Club - 12:00 tee off | ||||||
| 08:30 - 09:30 | Seniors v Ifield | First Tee Start | |||||||
| 11:15 - 12:00 | Ladies Division I v Rye | First Tee Start | |||||||
| 12:00 - 13:00 | Ladies Division III v Chichester | First Tee Start | |||||||
| 19:00 - 22:30 | Duplicate Bridge | Lounge | |||||||
| Tuesday | 29th | Ladies Team Stableford | |||||||
| May | |||||||||
| Thursday | 1st | 16:30 - 18:30 | Roll Up Golf and Supper | First Tee Start | |||||
| 19:00 - 23:00 | Private Dinner | Lounge and Dining Room | |||||||
| Friday | 2nd | Mixed Open - CANCELLED | |||||||
| Saturday | 3rd | Captains Theme Day | Non participants need to be clear of the course by 13:00 | ||||||
| Ladies Division I v East Brighton (away) | East Brighton Golf Club | ||||||||
| 13:30 - 18:00 | Captains Theme Day Golf | SGS 13:30 | |||||||
| 17:30 - 23:30 | Captains Theme Day Prize Giving and Party | Lounge and Dining Room | |||||||
| Monday | 5th | Bank Holiday Monday | |||||||
| 13:00 - 14:00 | 2014 Rosebowl | ||||||||
| Tuesday | 6th | Ladies NSPCC Competition | |||||||
| 16:00 - 00:00 | Seniors Social Scramble | First Tee Start | |||||||
| Wednesday | 7th | Ladies Division I v Rye (away) | |||||||
| Ladies Friendly v Eastbourne Downs | |||||||||
| 07:30 - 10:30 | May Weekday Medal | ||||||||
| Thursday | 8th | Seniors v East Brighton (away) | |||||||
| Friday | 9th | Ladies Division III v Cuckfield (away) | |||||||
| 10:00 - 11:00 | Chegwin Challenge Golf Society | ||||||||
| 13:30 - 14:30 | Chegwin Challenge Golf Society | ||||||||
| Saturday | 10th | Atchley & Coronation Cups (Spring) | |||||||
| Sunday | 11th | May AC Stableford | |||||||
| Ladies Division I v Crowborough Beacon (away) | |||||||||
| Monday | 12th | 08:30 - 09:30 | Seniors v Royal Eastbourne | ||||||
| 11:30 - 12:00 | SCGU Cyril Blake Match v Copthorne | First Tee Start | |||||||
| Tuesday | 13th | Ladies Spring Meeting | |||||||
| Thursday | 15th | 09:00 - 10:00 | Portsmouth Water Golf Society | ||||||
| 13:00 - 14:00 | Portsmouth Water Golf Society | ||||||||
| Friday | 16th | 09:45 - 10:15 | Hare and Hounds Golf Society | First Tee Start | |||||
| 11:00 - 11:15 | H.A.G.S. | First Tee Start | |||||||
| 13:00 - 13:30 | Sussex League of Gentlemen v Cooden Beach | First Tee Start | |||||||
| 13:45 - 14:15 | Hare and Hounds Golf Society | First Tee Start | |||||||
| Saturday | 17th | 08:30 - 09:00 | SCGU Scratch Trophy 2nd Round - Foursomes | First Tee Start | |||||
| 11:15 - 01:00 | Ladies Div 1 Match V Crowborough Beacon | 1st Tee | |||||||
| 13:00 - 14:10 | SCGU Scratch Trophy 2nd Round - Singles | 1st Tee | |||||||
| Sunday | 18th | May AC Stableford | |||||||
| Mixed v Worthing (away) | Worthing Golf Club | ||||||||
| Sunday Lunch | Lounge and Dining Room | ||||||||
| 08:00 - 10:00 | Spring Meeting Division II - Wardroper Cup | ||||||||
| Monday | 19th | 08:30 - 09:30 | Seniors v Highwoods | First Tee Start | |||||
| 14:00 - 14:15 | Captain & Professional Challenge Match | ||||||||
| 19:00 - 22:30 | Duplicate Bridge | Lounge | |||||||
| Tuesday | 20th | 08:00 - 11:00 | Ladies Medal Jean James Qualifier | ||||||
| Wednesday | 21st | 13:00 - 14:20 | Tuesday Club Golf Society | First Tee Start | |||||
| Thursday | 22nd | Ladies Division I v Willingdon (away) | Willingdon Golf Club | ||||||
| 12:30 - 13:15 | Ladies Friendly v Ham Manor | First Tee Start | |||||||
| 18:00 - 20:00 | Wine Tasting Evening | Lounge | |||||||
| Friday | 23rd | Ladies Division III v The Dyke (away) | The Dyke | ||||||
| Seniors v The Nevill (away) | The Nevill | ||||||||
| 13:00 - 14:15 | Mixed Match v Dale Hill | First Tee Start | |||||||
| Saturday | 24th | 10:30 - 11:30 | West Hove Members | 1st Tee | |||||
| Sunday | 25th | Spring Meeting Division I - Captain's Cleek - Round Two | |||||||
| 07:00 - 10:15 | Division I Spring Meeting Round One | FIRST TEE CLOSED | |||||||
| 08:00 - 10:00 | Spring Meeting Division I - Royle Scratch Plate-Round One | ||||||||
| 08:00 - 10:00 | Spring Meeting Division I - Captain's Cleek - Round One | ||||||||
| 12:00 - 15:00 | Division I Spring Meeting - Round Two | FIRST TEE CLOSED | |||||||
| 12:45 - 14:45 | Spring Meeting Division I - Royle Scratch Plate -Round Two | ||||||||
| 19:00 - 21:00 | Presentation of Prizes | Lounge | |||||||
| Monday | 26th | Spring Bank Holiday | |||||||
| 13:00 - 14:20 | Captain's Cup | ||||||||
| Tuesday | 27th | Ladies 666 Four Ball Fun Competition | |||||||
| Sussex League of Gentlemen v Worthing (away) | Worthing Golf Club | ||||||||
| Wednesday | 28th | 13:00 - 14:00 | Hove Streamline Golf Society | First Tee Start | |||||
| Thursday | 29th | Ladies Division III v Bognor Regis (away) | Bognor Regis Golf Club | ||||||
| 19:30 - 21:00 | Members' Update Meeting | Lounge | |||||||
| Friday | 30th | 09:00 - 09:45 | Ladies v Seniiors (Sixsmith Trophy) | Two Tee Start | |||||
| 19:00 - 23:00 | Ladies Past Captains Dinner | Dining Room | |||||||
| Saturday | 31st | 08:30 - 09:00 | SCGU Scratch Trophy - 3rd Round | First Tee Start | |||||
| 09:00 - 10:00 | SCGU Exclusive Plate | First Tee Start | |||||||
| 13:00 - 14:00 | SCGU Scratch Trophy - 3rd Round | First Tee Start | |||||||
| June | |||||||||
| Sunday | 1st | a | |||||||
| Sunday Lunch | Lounge and Dining Room | ||||||||
| Monday | 2nd | Ladies Division II v Cottesmore (away) | Cottesmore | ||||||
| SCGU Cyril Blake Match / Gilbert Plate Match | First Tee Start | ||||||||
| 10:30 - 11:30 | Seniors v Bognor Regis | First Tee Start | |||||||
| 19:00 - 22:30 | Duplicate Bridge | Lounge | |||||||
| Tuesday | 3rd | 08:00 - 10:56 | Ladies Muriel Jennings Stableford | ||||||
| 14:00 - 15:00 | Lewes Prison Officers Golf Society | First Tee Start | |||||||
| Wednesday | 4th | 07:30 - 10:30 | June Weekday Medal | ||||||
| 10:30 - 12:00 | B.O.F.F.S. | First Tee Start | |||||||
| Thursday | 5th | 11:30 - 12:00 | Ladies Division I v East Brighton | First Tee Start | |||||
| 12:00 - 12:30 | Ladies Division III v The Dyke | First Tee Start | |||||||
| 19:00 - 23:30 | Private Dinner | Lounge and Dining Room | |||||||
| Friday | 6th | 13:00 - 14:00 | M.S. Snooker/Billiard League Golf Society | First Tee Start | |||||
| Saturday | 7th | 00:01 - 14:30 | Men's Invitation | Course Closed Until 14:30 | |||||
| Sunday | 8th | Ladies Weekend Stableford | |||||||
| 07:30 - 10:30 | June Division I Stableford | ||||||||
| 07:30 - 10:30 | June Division II Stableford | ||||||||
| Monday | 9th | 00:01 - 13:00 | Senior's Team Invitation | Course Closed Until 13:00 | |||||
| Tuesday | 10th | 08:00 - 11:00 | Fred Edwardson Salver | ||||||
| 12:00 - 12:30 | League of Sussex Gentlemen v Chartham Park | First Tee Start | |||||||
| 16:00 - 17:00 | Seniors Social Scramble | First Tee Start | |||||||
| Wednesday | 11th | 00:01 - 14:00 | Rotary Golf Day | Course Closed Until 14:00 | |||||
| Thursday | 12th | 11:15 - 12:15 | Ladies Division II v Singing Hills | First Tee Start | |||||
| 12:30 - 16:00 | Private Lunch | Lounge and Dining Room | |||||||
| 15:30 - 16:00 | Ardingly College Match | 1st Tee | |||||||
| Friday | 13th | 13:30 - 14:00 | Mott Macdonald Golf Society | First Tee Start | |||||
| Saturday | 14th | 07:30 - 09:30 | Men's June Division I Medal | ||||||
| 07:30 - 09:30 | Men's June Division II Medal | ||||||||
| 09:45 - 10:45 | SCGU Exclusive Plate - 2nd Round v Selsey | First Tee Start | |||||||
| 18:45 - 23:30 | Private Dinner Dance | Lounge and Dining Room | |||||||
| Sunday | 15th | 09:00 - 09:40 | MSL v Copthorne | First Tee Start | |||||
| Monday | 16th | 08:30 - 09:30 | Seniors v Piltdown | First Tee Start | |||||
| 19:00 - 22:30 | Duplicate Bridge | Lounge | |||||||
| Tuesday | 17th | Ladies Exchange Day at Betchworth Park | |||||||
| Seniors v Ifield (away) | Ifield Golf Club | ||||||||
| 00:01 - 12:45 | Ladies Exchange Day with Betchworth Park | Course Closed Until 12:45 | |||||||
| Wednesday | 18th | 00:01 - 14:00 | Ladies Open | Course Closed Until 14:00 | |||||
| Thursday | 19th | 11:15 - 12:15 | Ladies Division II v Cottesmore | First Tee Start | |||||
| Friday | 20th | 13:00 - 14:30 | HHDBA Longest Day Challenge | 1st Tee | |||||
| Saturday | 21st | 00:01 - 17:00 | Captain's Charity Day | Course Closed Until 17:00 | |||||
| 18:00 - 23:00 | Captain's Charity Day BBQ | Lounge. Dining Room and Patio | |||||||
| Sunday | 22nd | 07:30 - 12:00 | Howell Cup | ||||||
| Monday | 23rd | SCGU Cyril Blake Match / Gilbert Print Match | t.b.c. | ||||||
| 08:30 - 09:30 | Seniors v Copthorne | First Tee Start | |||||||
| Tuesday | 24th | Ladies Captains Prize Day | |||||||
| Thursday | 26th | Seniors v Willingdon (away) | Willingdon Golf Club | ||||||
| 10:00 - 11:00 | Ashtead Christians Golf Society | First Tee Start | |||||||
| 12:45 - 13:45 | Ashtead Christians Golf Society | First Tee Start | |||||||
| Friday | 27th | 13:00 - 14:15 | Mixed v Seaford | First Tee Start | |||||
| Saturday | 28th | 19:00 - 23:30 | Past Captains Dinner | Lounge and Dining Room | |||||
| Sunday | 29th | COURSE RE-OPENS AT 08:30 | |||||||
| 06:00 - 00:00 | Breakfast Cup | ||||||||
| Monday | 30th | 08:30 - 09:30 | Seniors v Ham Manor | First Tee Start | |||||
| July | |||||||||
| Tuesday | 1st | Ladies Championship AM | |||||||
| Gibbs Challenge Trophy | |||||||||
| Ladies Championship PM | |||||||||
| Wednesday | 2nd | July 2014 Weekday Medal | |||||||
| Seniors v Mannings Heath (away) | Mannings Heath | ||||||||
| Thursday | 3rd | 11:00 - 12:00 | Purley Downs Ladies Captains Away Day | Two Tee Start | |||||
| Friday | 4th | 13:00 - 14:00 | The Hassocks GS | 1st Tee | |||||
| Saturday | 5th | 00:01 - 16:15 | CLUB CHAMPIONSHIP | ||||||
| 08:00 - 09:10 | Club Championship - 36 Holes | ||||||||
| 18:00 - 22:00 | Championship Day BBQ | ||||||||
| 19:00 - 19:30 | Presentation of Prizes | Lounge | |||||||
| Sunday | 6th | July 2014 AC Medal | |||||||
| Sunday Lunch | Lounge and Dining Room | ||||||||
| Monday | 7th | 08:30 - 09:30 | Seniors v The Dyke | ||||||
| 13:00 - 14:15 | S.C.G.C.v Lady Captains & Secs | ||||||||
| Tuesday | 8th | Ladies Team Stableford | |||||||
| Wednesday | 9th | 12:30 - 13:15 | Ladies Friendly v Singing Hills | First Tee Start | |||||
| Thursday | 10th | 10:00 - 11:00 | Croham Hurst Golf Club Awayday | First Tee Start | |||||
| Friday | 11th | Green Staff Have Priority Unil 12:00 | |||||||
| Mixed Invitation - CANCELLED | |||||||||
| Seniors v Pyecombe (away) | |||||||||
| Saturday | 12th | July 2014 AC Stableford | |||||||
| SCGU Scratch Plate - Third Round | |||||||||
| SCGU Scratch Trophy Fourth Round | |||||||||
| 15:00 - 15:15 | Captain & Profesional Challenge Match | ||||||||
| Sunday | 13th | 12:30 - 14:20 | Bill Watters Quaich | ||||||
| Monday | 14th | SCGU Gilbert Print Match | |||||||
| Seniors v Highwoods (away) | |||||||||
| 19:00 - 22:00 | Duplicate Bridge Evening | Lounge | |||||||
| Tuesday | 15th | Ladies Kathleen Marriage Vases | |||||||
| Wednesday | 16th | Mixed v Royal Eastbourne (away) | Royal Eastbourne Golf Club | ||||||
| 12:00 - 17:00 | Kew Golf Day | Course Closed 12:00-17:00 | |||||||
| Thursday | 17th | Seniors v Cooden Beach (away) | Cooden Beach Golf Club | ||||||
| 10:00 - 11:00 | L.E.G.S | 1st Tee | |||||||
| 13:30 - 14:00 | L.E.G.S | 1st Tee | |||||||
| Friday | 18th | The Open Championship at Royal Liverpool | |||||||
| 08:30 - 09:30 | T.T.S. Golf Society | First Tee Start | |||||||
| 13:45 - 14:15 | T.T.S. Golf Society | First Tee Start | |||||||
| 14:15 - 14:25 | Vice Captain & Asst. Pro Match | First Tee Start | |||||||
| Saturday | 19th | The Open Championship at Royal Liverpool | |||||||
| 12:00 - 14:00 | July Mixed Foursomes | ||||||||
| Sunday | 20th | The Open Championship at Royal Loverpool | |||||||
| 07:30 - 12:00 | July 2014 Division I Medal - SCGU Jug | ||||||||
| 07:30 - 12:00 | July 2014 Division II Medal - SCGU Jug | ||||||||
| 07:30 - 12:00 | July 2014 Flexible+ Division I Medal | ||||||||
| 07:30 - 12:00 | July 2014 Flexible+ Division II Medal | ||||||||
| Monday | 21st | Seniors v Crowborough Beacon (away) | Crowborough Beacon Golf Club | ||||||
| 11:00 - 12:00 | Junior Johnson Cup | ||||||||
| 17:00 - 17:45 | Rotary 9 Hole Golf Competition | First Tee Start | |||||||
| 18:00 - 22:00 | Rotary Supper | Dining Room | |||||||
| 19:00 - 22:30 | Duplicate Bridge | Lounge | |||||||
| Tuesday | 22nd | 07:54 - 10:36 | Ladies Langhorne Cup | ||||||
| 16:00 - 00:00 | Seniors Social Scramble | First Tee Start | |||||||
| Wednesday | 23rd | 13:00 - 13:40 | Twinning Association Golf Society | First Tee Start | |||||
| Thursday | 24th | 09:00 - 09:30 | G.S.K.Golf Society | First Tee Start | |||||
| 13:00 - 14:30 | Bletchingly Lady Captains Away Day | First Tee Start | |||||||
| 14:30 - 15:00 | G.S.K.Golf Society | First Tee Start | |||||||
| Friday | 25th | Seniors Away Day to Cowdray Park | Cowdray Park | ||||||
| 08:15 - 10:45 | Junior Open (Sussex Order of Merit) | First Tee Closed | |||||||
| 08:30 - 10:40 | 2014 Boys Junior Open | ||||||||
| 08:30 - 10:40 | 2014 Girls Junior Open | ||||||||
| 09:30 - 12:30 | Junior Open (Sussex Order of Merit) | Tenth Tee Closed | |||||||
| Saturday | 26th | MSL Friendship Bow at Ifield | Ifield Golf Club | ||||||
| SCGU Scratch Trophy - Fourth Round | Away at Lewes | ||||||||
| 09:00 - 10:00 | Exclusive Trophy - Fourth Round | ||||||||
| Sunday | 27th | 13:00 - 14:15 | Mixed v Holtye | First Tee Start | |||||
| Monday | 28th | 08:30 - 09:30 | Seniors v Mannings Heath | ||||||
| 11:00 - 17:30 | SCLGA Division 1 Quarter Finals | First and Tenth Tee Start | |||||||
| Tuesday | 29th | Ladies Texas Scramble | |||||||
| Thursday | 31st | 10:15 - 11:15 | Surbiton Ladies Away Day | First Tee Start | |||||
| 14:00 - 15:00 | Green-keepers Challenge | First Tee Start | |||||||
| August | |||||||||
| Friday | 1st | 13:00 - 14:59 | Dick Heaver Salvers | ||||||
| Saturday | 2nd | Club Match v Willingdon (away) | Willingdon Golf Club | ||||||
| Sunday | 3rd | Sunday Lunch | Lounge and Dining Room | ||||||
| 07:30 - 10:30 | August Division I Stableford | ||||||||
| 07:30 - 10:30 | August Division II Stableford | ||||||||
| Monday | 4th | August Junior Medal | |||||||
| SCGU Gilbert Print Match | |||||||||
| 07:30 - 11:00 | August 2014 Over 55's | ||||||||
| 11:30 - 12:00 | Junior Medal | First Tee Start | |||||||
| 19:00 - 22:30 | Duplicate Bridge | Lounge | |||||||
| Tuesday | 5th | Seniors Overnight at Seaford | Seaford | ||||||
| 07:48 - 11:00 | Ladies Medal and Backbone Plate | ||||||||
| 11:00 - 11:45 | First Tee Closed | 1st Tee | |||||||
| 12:30 - 13:45 | Willingdon Ladies Captains Away Day | First Tee Start | |||||||
| 13:00 - 13:45 | Willingdon Ladies Captains Away Day | Tenth Tee Start | |||||||
| 14:45 - 15:45 | First Tee Closed | 1st tee | |||||||
| Wednesday | 6th | Junior Championship and Rosebowl - Round 1 | |||||||
| Junior championship and Roswbowl - Round 2 | |||||||||
| 08:00 - 08:30 | Sussex Junior Girls v Junior Boys | First Tee Start | |||||||
| 09:00 - 10:00 | Junior Championship- Round 1 | First Tee Start | |||||||
| 12:15 - 12:45 | Sussex Junior Girls v Junior Boys | First Tee Start | |||||||
| 13:15 - 13:30 | Junior championship - Round 2 | First Tee Start | |||||||
| 14:30 - 15:15 | Junior 9 Hole Stableford | First Tee Start | |||||||
| 18:00 - 21:00 | Junior BBQ | Lounge, Dining Room and Patio | |||||||
| Thursday | 7th | 13:00 - 14:15 | Past Captains v Royal Eastbourne | First Tee Start | |||||
| Friday | 8th | 11:30 - 12:30 | Trading Post Golf Society | First Tee Start | |||||
| Saturday | 9th | 07:30 - 10:20 | August 2014 Division I & II Medal | ||||||
| 19:00 - 00:00 | Private Party | Lounge and Dining Room | |||||||
| Monday | 11th | Greg Tasker | |||||||
| 08:30 - 09:30 | Seniors v Cooden Beach | ||||||||
| Tuesday | 12th | Ladies Allen Cups | |||||||
| Thursday | 14th | Seniors v Seaford (away) | Seaford Golf Club | ||||||
| Friday | 15th | 09:00 - 09:30 | Clark & Company Golf Day | First Tee Start | |||||
| Saturday | 16th | 09:30 - 11:45 | Exclusive Trophy and Plate Semi Finals | First Tee Start | |||||
| Sunday | 17th | AC Weekend Medal | |||||||
| 13:00 - 14:15 | Covey Cup Semi Finals | First Tee Start | |||||||
| Monday | 18th | 08:30 - 09:30 | Seniors v Pyecombe | First Tee Start | |||||
| 11:00 - 11:30 | Junior Medal | ||||||||
| 18:30 - 20:30 | Rotary Club Dinner | Dining Room | |||||||
| 19:00 - 22:30 | Duplicate Bridge | Lounge | |||||||
| Tuesday | 19th | 08:00 - 11:04 | Ladies August EWGA Stableford | ||||||
| Wednesday | 20th | 06:30 - 09:00 | BNI Breakfast Meeting | Lounge and Dining Room | |||||
| 07:30 - 10:00 | August 2014 Weekday Medal | ||||||||
| 12:30 - 13:45 | Ladies Friendly v Sweetwoods | First Tee Start | |||||||
| Thursday | 21st | 11:00 - 12:30 | Mid Sussex Golf Society | First Tee Start | |||||
| Friday | 22nd | 00:01 - 13:30 | Weekday Invitation | SGS Course Closed Until 13:30 | |||||
| 14:00 - 14:30 | Vinall Family Golf Society | First Tee Start | |||||||
| Saturday | 23rd | 12:00 - 16:00 | Mixed Evening Greensomes | ||||||
| Sunday | 24th | 09:00 - 09:40 | MSL v Ifield | First Tee Start | |||||
| Monday | 25th | BANK HOLIDAY | |||||||
| Tuesday | 26th | 08:00 - 11:00 | Ladies Four Ball Better Ball Fun Competition | ||||||
| 14:00 - 14:15 | Captain and Professional Challenge Match | First Tee Start | |||||||
| Wednesday | 27th | 06:30 - 09:00 | BNI Breakfast Meeting | Lounge and Dining Room | |||||
| 09:00 - 10:00 | Wellshurst Seniors Awayday | 1st Tee | |||||||
| 10:30 - 11:20 | Kingswood Ladies | First Tee Start | |||||||
| Thursday | 28th | 10:00 - 11:15 | John Bury Plate Semi Finals | First Tee Start | |||||
| Friday | 29th | 13:00 - 14:15 | Mixed v Willingdon | First Tee Start | |||||
| Saturday | 30th | August AC Stableford | |||||||
