Haywards Heath Golf Club
January | ||||||||
---|---|---|---|---|---|---|---|---|
Wednesday | 7th | 12:30 - 15:00 | Peter Stevenson Lunch | |||||
Wednesday | 14th | 12:15 - 15:30 | Impact Lunch Club Lunch | |||||
Wednesday | 28th | 12:00 - 15:00 | Tangent Lunch & Speaker | |||||
March | ||||||||
Friday | 20th | 19:00 - 23:00 | Past Captains Dinner | |||||
April | ||||||||
Saturday | 25th | Handicap Trophy - 1st Round | ||||||
Wellesley Scratch Trophy - 1st Round | ||||||||
Monday | 27th | Cyril Blake Trophy - 1st Round | ||||||
May | ||||||||
Wednesday | 13th | 10:30 - 10:50 | Coarse Pitch Golf Society | |||||
12:15 - 15:30 | Impact Lunch Club Lunch | |||||||
Saturday | 16th | Handicap Trophy - 2nd Round | ||||||
Wellesley Scratch Trophy - 2nd Round | ||||||||
Monday | 18th | Cyril Blake Trophy - 2nd Round | ||||||
Saturday | 30th | Handicap Trophy - 3rd Round or Plate - 1st Round | ||||||
Wellesley Scratch Trophy - 3rd Round or Plate - 1st Round | ||||||||
June | ||||||||
Monday | 1st | Cyril Blake Trophy - 3rd Round | ||||||
Gilbert Print Plate - 1st Round | ||||||||
Wednesday | 3rd | 07:45 - 00:00 | Rotary Charity Golf Day | |||||
Wednesday | 10th | SASBAH Charity Golf Day Golf Society | ||||||
Saturday | 13th | Handicap Trophy - 4th Round or Plate - 2nd Round | ||||||
Wellesley Scratch Trophy - 4th Round or Plate - 2nd Round | ||||||||
Monday | 15th | Cyril Blake Trophy - 4th Round | ||||||
Gilbert Print Plate - 2nd Round | ||||||||
Thursday | 25th | 10:00 - 19:30 | Lloyds Bank L&SE Golf Society | |||||
Friday | 26th | Sussex Golf Captain's Captains Day | ||||||
Saturday | 27th | Handicap Plate - 3rd Round | ||||||
Wellesley Scratch Plate - 3rd Round | ||||||||
Monday | 29th | Gilbert Print Plate - 3rd Round | ||||||
July | ||||||||
Friday | 3rd | 11:00 - 22:30 | Sussex Stragglers Charity Golf Event | |||||
Friday | 10th | Wooton & Bean Charity Golf Day | ||||||
Wednesday | 15th | KEW Electrical Golf Day | ||||||
Saturday | 18th | Handicap Trophy/Plate - Semi Finals | ||||||
Wellesley Scratch Trophy/Plate - Semi Finals | ||||||||
19:00 - 23:59 | Jo & Mick Wedding Reception | |||||||
Monday | 20th | Cyril Blake Trophy/Gilbert Print Plate - Semi Finals | ||||||
August | ||||||||
Saturday | 29th | Handicap Trophy/Plate - Finals | ||||||
September | ||||||||
Thursday | 3rd | 10:00 - 19:00 | BTU South East Golf Society | |||||
Friday | 4th | Savannah Golf Day | ||||||
Saturday | 5th | Wellesley Scratch Trophy/Plate - Finals | ||||||
Friday | 11th | Orange Square Golf Day | ||||||
Monday | 14th | Cyril Blake Trophy/Gilbert Print Plate - Finals |
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy