Haywards Heath Golf Club
January | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thursday | 1st | ||||||||
Thursday | 1st | 12:00 - 13:30 | Captains' Drive In | Course Closed | |||||
Friday | 2nd | 12:00 - 16:00 | Monday Friday Boys Lunch and Golf | Dining Room | |||||
Monday | 5th | 13:00 - 17:00 | Private Event | Lounge | |||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
19:00 - 22:00 | Duplicate Bridge | Lounge | |||||||
Tuesday | 6th | 10:30 - 00:00 | Lady Captains Coffee Morning | LDR | |||||
15:00 - 18:00 | Tuesday Bridge Class | Lounge Dining Room | |||||||
Wednesday | 7th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
Thursday | 8th | 01:00 - 00:00 | Private Lunch | LDR | |||||
19:00 - 23:00 | 41 Club Dinner | DR | |||||||
Sunday | 11th | SUNDAY LUNCH | LDR | ||||||
Monday | 12th | 14:00 - 15:00 | Meeting | CR | |||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
Tuesday | 13th | 15:30 - 18:00 | Tuesday Bridge Club | LDR | |||||
Wednesday | 14th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
Thursday | 15th | 11:00 - 15:00 | Athena Network | Lounge/Dining Room | |||||
Friday | 16th | 19:00 - 00:00 | Quiz Night | Lounge Dining Room | |||||
Saturday | 17th | 19:00 - 00:00 | 60th Birthday Party | LDR | |||||
Monday | 19th | 18:30 - 20:30 | Rotary Club Dinner | DR | |||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Tuesday | 20th | 15:30 - 18:00 | Tuesday Bridge Club | LDR | |||||
Wednesday | 21st | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
18:00 - 20:00 | HHDBA Pro Services Gp | DR | |||||||
Saturday | 24th | AC Saturday Stableford | |||||||
19:00 - 23:00 | Burns Supper | LDR | |||||||
Sunday | 25th | 08:30 - 09:00 | Weekend Stableford | ||||||
12:00 - 15:00 | Private Birthday Lunch | Dining Room | |||||||
Monday | 26th | 13:30 - 00:00 | Seniors AGM | LDR | |||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
Tuesday | 27th | 09:30 - 11:30 | Ladies Mackie Walder Salvers - Round 2 | ||||||
15:30 - 18:00 | Tuesday Bridge Club | LDR | |||||||
Wednesday | 28th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
Thursday | 29th | 18:00 - 00:00 | Roundwood Lane Residents Assoc AGM | LDR | |||||
18:00 - 20:00 | Seniors Committee Meeting | CR | |||||||
February | |||||||||
Sunday | 1st | 13:00 - 15:00 | Prize Presentation Lunch | LDR | |||||
Monday | 2nd | 09:30 - 12:00 | SCLGA | DR | |||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Tuesday | 3rd | 08:00 - 10:00 | HHDBA | CR | |||||
15:30 - 18:00 | Tuesday Bridge Club | LDR | |||||||
19:00 - 21:00 | SCGU Junior Committee meeting | CR | |||||||
Wednesday | 4th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
08:30 - 09:30 | Mens Weekday Stableford | ||||||||
Thursday | 5th | 19:00 - 23:00 | 41 Club Dinner | DR | |||||
Friday | 6th | 10:00 - 11:30 | A.S.S. GS | First Tee | |||||
Saturday | 7th | 08:00 - 09:30 | Mens Saturday Stableford | ||||||
13:00 - 16:00 | Private Luncheon Party | Dining Room | |||||||
18:00 - 23:30 | Private Party | Lounge Dining Room | |||||||
Sunday | 8th | 09:00 - 09:40 | Mid Sussex League Match at home to Ifield (MSL Winter League) | ||||||
09:00 - 10:00 | Mid Sussex League Match away to Ifield (MSL Winter League) | ||||||||
Monday | 9th | 18:30 - 20:30 | Rotary Club Dinner | DR | |||||
Tuesday | 10th | 15:30 - 18:00 | Tuesday Bridge Club | LDR | |||||
Wednesday | 11th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
Sunday | 15th | SUNDAY LUNCH | LDR | ||||||
08:30 - 10:00 | Weekend Stableford | ||||||||
Monday | 16th | 18:30 - 20:30 | Rotary Club Dinner | DR | |||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Tuesday | 17th | 09:30 - 11:30 | Ladies 18 Holes Stableford | ||||||
15:00 - 18:00 | Valentines Bridge | Lounge | |||||||
Wednesday | 18th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
Thursday | 19th | SCGU Gilbert Print Plate Finals | |||||||
11:00 - 15:00 | Athena Network | Lounge/Dining Room | |||||||
Sunday | 22nd | 08:30 - 10:00 | Winter League (Foursomes) | ||||||
Monday | 23rd | 18:30 - 20:30 | Rotary Club Dinner | DR | |||||
Tuesday | 24th | 15:30 - 18:00 | Tuesday Bridge Club | LDR | |||||
17:30 - 00:00 | Ladies Committee Meeting | CR | |||||||
Wednesday | 25th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
Thursday | 26th | 18:00 - 23:00 | Ardingly College Quiz Night | LDR | |||||
Friday | 27th | 12:30 - 00:00 | Private Lunch | LDR | |||||
19:00 - 23:00 | Committee Dinner | Lounge Dining Room | |||||||
Saturday | 28th | AC Last Card Qualifier | |||||||
19:00 - 23:00 | Entertainments Event | Lounge Dining Room | |||||||
March | |||||||||
Sunday | 1st | 09:00 - 09:40 | Mid Sussex League Match at home to Copthorne (MSL Winter League) | ||||||
Monday | 2nd | 18:30 - 20:30 | Rotary Club Dinner | DR | |||||
19:00 - 22:30 | Duplicate BRidge | LDR | |||||||
Tuesday | 3rd | 15:30 - 18:00 | Tuesday Bridge Club | LDR | |||||
Wednesday | 4th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
08:00 - 10:00 | Mens Weekday Stableford | ||||||||
12:00 - 16:00 | Bridge v Piltdown | DR | |||||||
Thursday | 5th | 19:00 - 23:00 | 41 Club Dinner | DR | |||||
Saturday | 7th | 08:00 - 10:00 | Mens Monthly Stableford | ||||||
19:00 - 23:00 | Lindfield Cricket Club Dinner | LDR | |||||||
Monday | 9th | Ladies Winter League Get together | Mannings Heath | ||||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
Tuesday | 10th | 13:00 - 00:00 | Tuesday Bridge Club | LDR | |||||
Wednesday | 11th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
17:00 - 19:30 | Sussex Golf Partnership | CR | |||||||
Friday | 13th | 10:15 - 11:15 | Mail on Sunday Match | 1st Tee | |||||
Saturday | 14th | 08:30 - 11:00 | Winter League (Four Ball) | ||||||
Sunday | 15th | AC Weekend Stableford | |||||||
Mothering Sunday Lunch | |||||||||
Monday | 16th | 18:30 - 20:30 | Rotary Club Dinner | DR | |||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Tuesday | 17th | 09:00 - 11:15 | Ladies Golf Foundation Stableford | ||||||
18:00 - 20:00 | HHDBA Pro Services Group | DR | |||||||
Wednesday | 18th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
19:00 - 00:00 | SOS Launch and Fashion Show | LDR | |||||||
Thursday | 19th | 11:00 - 15:00 | Athena Network | Lounge/Dining Room | |||||
Saturday | 21st | AC Saturday Stableford | |||||||
Sunday | 22nd | 08:00 - 10:30 | Mens March Division I & II Stableford | ||||||
Monday | 23rd | 08:00 - 10:00 | Seniors Charity Competition | 1st Tee | |||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
Tuesday | 24th | 17:30 - 00:00 | Ladies Committee Meeting | CR | |||||
Wednesday | 25th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
Thursday | 26th | 13:00 - 16:00 | Luncheon | DR | |||||
19:30 - 22:30 | Private Dinner | Dining Room | |||||||
Friday | 27th | 19:00 - 00:00 | QUIZ NIGHT | ||||||
Saturday | 28th | 08:30 - 10:00 | Winter League (Foursomes) | ||||||
Sunday | 29th | British Summer Time Begins | |||||||
12:00 - 14:00 | Jazz Sunday Luncheon | LDR | |||||||
Monday | 30th | 18:30 - 20:30 | Rotary Club Dinner | DR | |||||
Tuesday | 31st | 08:00 - 10:00 | HHDBA | CR | |||||
08:30 - 11:00 | Ladies Spring Salver (Ex Medal) | ||||||||
April | |||||||||
Wednesday | 1st | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
08:00 - 10:00 | Mens Weekday Medal | ||||||||
Friday | 3rd | GOOD FRIDAY | |||||||
10:00 - 10:00 | Family Foursomes | ||||||||
Saturday | 4th | Over 60 v Under 60 AC Match Shotgun Start | Course Closed until 13:00 | ||||||
Sunday | 5th | AC Sunday Stableford | |||||||
EASTER SUNDAY LUNCH | |||||||||
Monday | 6th | EASTER MONDAY | |||||||
08:00 - 11:30 | Easter Bogey | ||||||||
Wednesday | 8th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
Thursday | 9th | 01:00 - 00:00 | Private Lunch | LDR | |||||
Friday | 10th | 11:00 - 11:30 | Junior Medal | ||||||
Saturday | 11th | 08:00 - 10:30 | April Monthly Medal | ||||||
19:00 - 23:00 | Private Function (80th Party) | LDR | |||||||
Monday | 13th | 12:30 - 14:07 | Mixed Foursomes Challenge Cup | ||||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Wednesday | 15th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
10:00 - 10:30 | Ladies Morrice Fours Match v East Brighton | 1st Tee | |||||||
Thursday | 16th | 10:00 - 14:00 | Mike Oliver Meeting | CR | |||||
11:00 - 15:00 | Athena Network | LDR | |||||||
Friday | 17th | 19:00 - 00:00 | Past Captains Dinner | LDR | |||||
Sunday | 19th | 08:00 - 08:20 | Weekend Stableford | ||||||
09:20 - 09:50 | Weekend Stableford (cont.) | ||||||||
10:40 - 11:00 | Weekend Stableford (cont.) | ||||||||
Monday | 20th | 08:00 - 11:00 | Over 55 Stableford | ||||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
Tuesday | 21st | 08:18 - 11:18 | Ladies Garret Cup ex Medal | ||||||
15:30 - 00:00 | Ladies Committee Meeting | CR | |||||||
18:00 - 00:00 | Divot Filling Evening | CC | |||||||
Wednesday | 22nd | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
Thursday | 23rd | 10:00 - 00:00 | Fixings Centre Organisers | 1st Tee | |||||
15:00 - 18:00 | CARPET CLEANING | LOUNGE | |||||||
Friday | 24th | 10:30 - 11:40 | Gardeners Arms GS | 1st Tee | |||||
Saturday | 25th | AC Saturday Stableford | |||||||
01:00 - 00:00 | Entertainment Event | ||||||||
08:30 - 09:00 | Scratch Team v Lewes Foursomes | 1st Tee | |||||||
09:00 - 10:00 | Birchwood Practice match v Hassocks GC | 1st Tee | |||||||
12:45 - 13:30 | Scratch Team v Lewes Singles | 1st Tee | |||||||
Sunday | 26th | 09:00 - 10:00 | Mid Sussex League Match at home to Pyecombe (MSL Summer League) | ||||||
09:00 - 10:00 | Mid Sussex League Match away to Pyecombe (MSL Summer League) | ||||||||
Monday | 27th | 12:30 - 13:00 | SCGU Cyril Blake Cup v Hassocks | 1st Tee | |||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Wednesday | 29th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
10:00 - 17:00 | David Port Meeting | CR | |||||||
Thursday | 30th | 14:30 - 00:00 | Daily Mail Foursomes Match | 1st Tee | |||||
17:00 - 19:00 | Sussex Golf Partnership Meeting | DINING ROOM | |||||||
18:30 - 21:30 | Arbonne Meeting | CR | |||||||
19:00 - 23:00 | Darts Charity Marathon | L | |||||||
May | |||||||||
Saturday | 2nd | 08:00 - 13:30 | Bridgestone AC Stableford Comp. | ||||||
Monday | 4th | 12:30 - 14:00 | 2015 Rosebowl | ||||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
Tuesday | 5th | 08:20 - 09:48 | Ladies Spring Meeting | ||||||
Wednesday | 6th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
07:30 - 09:30 | Weekday Stableford | ||||||||
Thursday | 7th | 19:00 - 23:00 | 41 Club Dinner | DR | |||||
Sunday | 10th | AC Sunday Stableford | |||||||
SUNDAY LUNCH | LDR | ||||||||
Monday | 11th | 18:30 - 20:30 | Rotary Club Dinner | DR | |||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Tuesday | 12th | 10:15 - 00:00 | Peter Rice GS Breakfast | Lounge | |||||
Wednesday | 13th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
08:00 - 10:00 | Over 55 Stableford | ||||||||
Thursday | 14th | 09:00 - 10:20 | Portsmouth Water GS | ||||||
12:00 - 00:00 | HHDBA Ladies Lunch | LDR | |||||||
Saturday | 16th | SCGU Optimus Scratch Trophy Rnd 2 v Ifield | Away | ||||||
09:00 - 10:00 | SCGU Birchwood Hcp Trophy Rnd 2 v Willingdon or West Hove | 1st Tee | |||||||
Sunday | 17th | SUNDAY LUNCH | LDR | ||||||
08:00 - 10:30 | Spring Meeting Division II - Wardroper Cup | ||||||||
13:00 - 14:15 | Mixed Match at home to Worthing (Mixed Friendlies) | ||||||||
Monday | 18th | 18:30 - 20:30 | Rotary Club Dinner | DR | |||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Tuesday | 19th | 08:00 - 11:12 | Ladies Medal Jean James Qualifier | ||||||
13:00 - 00:00 | 1st Tee Closed from 13:00 for Course Preparation | 1st tee | |||||||
18:00 - 20:00 | HHDBA Pro Services Group | DR | |||||||
Wednesday | 20th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
07:00 - 17:00 | HEINEKEN PRO AM | CCU 17.00 | |||||||
Thursday | 21st | 11:00 - 15:00 | Athena Network | LDR | |||||
Sunday | 24th | 07:30 - 08:40 | Division I Spring Meeting - Captain's Cleek | ||||||
19:00 - 00:00 | Presentation of Prizes | LDR | |||||||
Monday | 25th | Spring Bank Holiday | |||||||
12:30 - 15:00 | Captain's Cup - Mixed 6 - 6 - 6 | ||||||||
Tuesday | 26th | 15:30 - 00:00 | Ladies Committee Meeting | CR | |||||
Wednesday | 27th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
10:00 - 10:30 | Junior Medal | ||||||||
13:00 - 14:30 | Junior Golf Challenge | 1st Tee | |||||||
Thursday | 28th | 14:00 - 15:30 | Seniors Committee Meeting | CR | |||||
19:00 - 23:00 | David Port Committee Dinner | DR | |||||||
Friday | 29th | 10:30 - 00:00 | Hailsham GS | Course/clubhouse | |||||
14:00 - 00:00 | Captain/Pro Challenge | 1st Tee | |||||||
19:00 - 00:00 | Past Lady Captains Dinner | LDR | |||||||
Saturday | 30th | 08:30 - 09:00 | SCGU Scratch Trophy 3rd Rnd v Ham Manor | 1st Tee | |||||
09:00 - 10:00 | SCGU Birchwood Trophy 3rd Rnd v Cottesmore | 1st Tee | |||||||
12:45 - 14:15 | SCGU Scratch Trophy 3rd Rnd v Ham Manor | 1st Tee | |||||||
19:30 - 22:30 | Private Dinner Party | DR | |||||||
June | |||||||||
Monday | 1st | 18:00 - 20:00 | Management Committee | CR | |||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Tuesday | 2nd | 08:00 - 10:00 | HHDBA | CR | |||||
Wednesday | 3rd | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
07:30 - 10:30 | Mens Weekday Medal | ||||||||
Thursday | 4th | Ladies Open | CCU 14.00 | ||||||
14:30 - 15:10 | Green Keepers GS | Green Keepers GS | |||||||
Friday | 5th | 09:45 - 10:15 | Seniors Mini Match v Bognor | 1st Tee | |||||
19:30 - 00:00 | HHGC Annual General Meeting | LDR | |||||||
Saturday | 6th | 01:00 - 17:30 | MEN'S INVITATION DAY | Course Closed | |||||
13:00 - 00:00 | MENS INVITATION DAY PM | ||||||||
Sunday | 7th | 07:30 - 10:30 | Mens Monthly Stableford | ||||||
11:30 - 12:00 | Junior Stableford | ||||||||
Monday | 8th | 00:01 - 13:00 | Seniors Invitation | 1st Tee Closed | |||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
Tuesday | 9th | 08:00 - 11:00 | Ladies Medal Edwardson Salver | ||||||
09:00 - 11:00 | GCMA Southern Committee Meeting | CR | |||||||
11:30 - 18:00 | Xeda Ltd | CR | |||||||
Wednesday | 10th | 01:00 - 14:30 | Rotary Golf Day | Course Closed Until 14:30 | |||||
06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||||
08:00 - 17:00 | Xeda Ltd | CR | |||||||
Thursday | 11th | 13:00 - 00:00 | Private Lunch | LDR | |||||
19:33 - 22:30 | Twinners Dinner | LDR | |||||||
Friday | 12th | 08:30 - 09:30 | Twinners Farewell Breakfast | DR | |||||
11:00 - 00:00 | Ladies Daily Mail Foursomes Match | 1st Tee | |||||||
Saturday | 13th | 11:30 - 11:45 | Junior Medal | ||||||
14:00 - 00:00 | Captain/Pro Challenge | 1st Tee | |||||||
19:00 - 11:00 | Ansty Football Club Presentation Dinner | LDR | |||||||
Sunday | 14th | 07:30 - 10:00 | AC Old Mutual Medal Qualifier | ||||||
Monday | 15th | 18:30 - 20:30 | Rotary Club Dinner | DR | |||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Tuesday | 16th | 01:00 - 15:00 | Ladies Championship | Course Closed | |||||
08:00 - 09:00 | Ladies Championship AM | ||||||||
09:20 - 11:50 | Ladies Gibbs Challenge Trophy | ||||||||
13:00 - 14:00 | Ladies Championship PM | ||||||||
19:30 - 00:00 | Ladies Presentation and Dinner | LDR | |||||||
Wednesday | 17th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
15:00 - 15:45 | Schools Super 6 Competition | 1st Tee | |||||||
Thursday | 18th | 09:00 - 11:00 | Athena Network | CR | |||||
11:00 - 15:00 | Athena Network | DR | |||||||
Friday | 19th | 12:00 - 13:00 | Hassocks GS | 1st Tee | |||||
Sunday | 21st | 07:30 - 10:00 | Howell Cup | ||||||
Monday | 22nd | 18:00 - 20:00 | Management Committee | CR | |||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
Tuesday | 23rd | 01:00 - 14:00 | Ladies' Captain's Prize day | Course Closed | |||||
Wednesday | 24th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
Thursday | 25th | 18:00 - 20:00 | Captain's Committee | CR | |||||
Friday | 26th | Mixed Match away to Seaford (Mixed Friendlies) | |||||||
18:00 - 00:00 | Private Party | LDR | |||||||
Saturday | 27th | AC Saturday Stableford | |||||||
Monday | 29th | Past Captains Match v Ifield | AWAY | ||||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
Tuesday | 30th | 13:00 - 14:00 | Three Counties GS | 1st Tee | |||||
17:00 - 19:00 | Sussex Golf partnership | CR | |||||||
July | |||||||||
Wednesday | 1st | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
07:30 - 10:30 | Weekday Stableford | ||||||||
Thursday | 2nd | 11:00 - 13:00 | Evie's Adventure Autism Coffee Morning | LDR | |||||
11:30 - 11:40 | D Mail Foursomes | 1st Tee | |||||||
Friday | 3rd | 01:00 - 14:30 | Pat Gallagher's Charity Day | Course Closed | |||||
Sunday | 5th | SUNDAY LUNCH | LDR | ||||||
00:01 - 09:00 | Breakfast Cup Shot Gun Start | Course Closed | |||||||
12:45 - 13:05 | Junior Medal | ||||||||
Monday | 6th | 09:00 - 00:00 | Seniors v The Dyke | 1st Tee | |||||
13:00 - 00:00 | SCGU Capts V Ladies/Secs | 1st Tee | |||||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
Tuesday | 7th | 08:00 - 11:00 | Ladies July Medal and Backbone Plate | ||||||
17:00 - 00:00 | SPGA Ctte Meeting | CR | |||||||
Wednesday | 8th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
11:00 - 11:10 | West Hove 2 x fourballs | 1st Tee | |||||||
Thursday | 9th | 13:00 - 13:45 | Heineken GS | 1st Tee | |||||
Saturday | 11th | 01:00 - 17:00 | Club Championship | Course Closed | |||||
08:00 - 08:00 | Club Championship Round One am | ||||||||
08:05 - 08:05 | Club Championship Round One am (cont.) | ||||||||
08:10 - 08:10 | Club Championship Round One am (cont.) | ||||||||
08:15 - 08:15 | Club Championship Round One am (cont.) | ||||||||
08:20 - 08:20 | Club Championship Round One am (cont.) | ||||||||
08:25 - 08:25 | Club Championship Round One am (cont.) | ||||||||
08:30 - 08:30 | Club Championship Round One am (cont.) | ||||||||
08:35 - 08:35 | Club Championship Round One am (cont.) | ||||||||
08:40 - 08:40 | Club Championship Round One am (cont.) | ||||||||
08:45 - 08:45 | Club Championship Round One am (cont.) | ||||||||
08:50 - 08:50 | Club Championship Round One am (cont.) | ||||||||
08:55 - 08:55 | Club Championship Round One am (cont.) | ||||||||
09:00 - 09:00 | Club Championship Round One am (cont.) | ||||||||
09:05 - 09:05 | Club Championship Round One am (cont.) | ||||||||
09:10 - 09:10 | Club Championship Round One am (cont.) | ||||||||
09:15 - 09:15 | Club Championship 2015 | ||||||||
13:00 - 13:00 | Club Championship 2015 | ||||||||
13:05 - 13:05 | Club Championship 2015 | ||||||||
13:20 - 13:20 | Club Championship 2015 | ||||||||
13:25 - 13:25 | Club Championship 2015 | ||||||||
13:40 - 13:40 | Club Championship 2015 | ||||||||
13:45 - 13:45 | Club Championship 2015 | ||||||||
14:00 - 12:45 | Club Championship 2015 | ||||||||
19:00 - 00:00 | Club Championships Prizes | LDR | |||||||
Monday | 13th | 18:30 - 20:30 | Rotary Club Dinner | DR | |||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Tuesday | 14th | 09:00 - 14:00 | Ladies' Invitation | Course Closed | |||||
Wednesday | 15th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
16:00 - 00:00 | Captain/Pro Challenge | 1st Tee | |||||||
Thursday | 16th | 11:00 - 15:00 | Athena Network | LDR | |||||
Friday | 17th | 12:00 - 14:00 | GAMA Putting Comp | Putting Green | |||||
13:00 - 15:00 | GAMA Captains Day | First Tee | |||||||
17:00 - 18:00 | GAMA Putting Comp | Putting Green | |||||||
Saturday | 18th | SCGU Birchwood H/Cap Trophy 4th Round | |||||||
18:00 - 00:00 | James Verrall Stag Party | LDR | |||||||
Sunday | 19th | 07:30 - 10:30 | July Medal - SCGU Centenary Jug | ||||||
Monday | 20th | 10:30 - 12:00 | Mediation Service | CR | |||||
11:00 - 12:00 | Junior Johnson Cup | ||||||||
17:00 - 18:30 | Rotary Texas Scramble | 1 Tee | |||||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
Tuesday | 21st | 08:00 - 11:06 | Ladies Langhorne Cup | ||||||
15:30 - 00:00 | Ladies Committee Meeting | CR | |||||||
18:00 - 20:00 | HHDBA meeting | CR | |||||||
Wednesday | 22nd | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
10:30 - 11:00 | Burgess Hill Rotary Golf | 1st Tee | |||||||
18:00 - 20:00 | HHDBA Pro Services GP | LDR | |||||||
Thursday | 23rd | 19:00 - 22:00 | Mixed Match Meal | LDR | |||||
Friday | 24th | 08:30 - 10:30 | Junior Open (Sussex order of merit) | ||||||
Saturday | 25th | MSL Friendship Bowl | Worthing | ||||||
15:00 - 18:00 | Bernadette's Hen Party | LDR | |||||||
Sunday | 26th | AC Sunday Stableford | |||||||
Mixed Match away to Holtye (Mixed Friendlies) | |||||||||
Monday | 27th | 15:00 - 17:00 | Seniors Committee Meeting | CR | |||||
17:30 - 20:00 | Management Committee | CR | |||||||
18:30 - 20:30 | Rotary Club Dinner | DR | |||||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Tuesday | 28th | 08:00 - 11:07 | Ladies Muriel Jennings Stableford | ||||||
13:00 - 16:00 | Wake | DR | |||||||
Wednesday | 29th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
Friday | 31st | 13:00 - 15:40 | Dick Heaver Salvers | ||||||
August | |||||||||
Saturday | 1st | HHGC Mens Friendlies Match at home to Willingdon () | |||||||
13:00 - 14:30 | SCGU Birchwood Trophy/Plate Semi Finals | 1st Tee | |||||||
Sunday | 2nd | SUNDAY LUNCH | LDR | ||||||
07:30 - 10:30 | Mens Monthly Stableford | ||||||||
11:30 - 11:50 | Junior Stableford | ||||||||
Monday | 3rd | 07:30 - 11:00 | Over 55 Stableford | ||||||
11:30 - 11:50 | Junior Stableford | ||||||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Tuesday | 4th | 10:00 - 11:30 | Bognor Ladies Ex Day | Course | |||||
Wednesday | 5th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
09:00 - 09:50 | Junior Club Championship | ||||||||
12:00 - 13:00 | Ladies Friendly Match v Cottesmore | 1st tee | |||||||
17:00 - 19:00 | Sussex Golf Partnership Committee | CR | |||||||
Friday | 7th | 09:00 - 09:20 | RunPath | 1st Tee | |||||
14:00 - 14:30 | The Group Golf Society | 1st Tee | |||||||
14:30 - 14:50 | Runpath | 1st Tee | |||||||
Saturday | 8th | 07:30 - 09:30 | Mens Monthly Medal | ||||||
11:30 - 11:50 | Junior Medal | ||||||||
Sunday | 9th | AC Sunday Stableford | |||||||
07:30 - 10:30 | Brett Salver | ||||||||
Monday | 10th | 12:00 - 13:00 | Greg Tasker | ||||||
Tuesday | 11th | 11:00 - 00:00 | Course Work Week Starts | The Course | |||||
Wednesday | 12th | Course Work Week | The Course | ||||||
06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||||
15:00 - 16:00 | Course Preparation | 1st Tee Closed | |||||||
Thursday | 13th | Course Work Week | The Course | ||||||
Friday | 14th | Course Work Week Ends | |||||||
16:00 - 19:00 | Greenkeepers Revenge | 1st Tee | |||||||
Saturday | 15th | 12:00 - 13:00 | Club v The Juniors | 1st Tee | |||||
Monday | 17th | 12:00 - 12:30 | Junior Medal | ||||||
14:30 - 15:30 | Junior Passport Masters | 1st Tee | |||||||
19:00 - 22:30 | Duplicate Bridge | LDR | |||||||
Tuesday | 18th | 08:00 - 11:00 | Ladies August EWGA Stableford | ||||||
Wednesday | 19th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
07:30 - 10:00 | Weekday Medal | ||||||||
Thursday | 20th | 11:00 - 15:00 | Athena Network | LDR | |||||
11:00 - 12:30 | Mid Sussex Golf Society | First Tee | |||||||
14:00 - 14:30 | Junior Roll Up Golf | 1st Tee | |||||||
17:00 - 20:00 | Mid Sussex Golf Society BBQ | LDR & Patio | |||||||
Friday | 21st | 07:00 - 13:30 | Mens Weekday Invitation | Course Closed | |||||
09:00 - 10:00 | Mens Weekday Invitation Day | ||||||||
Saturday | 22nd | AC Saturday Stableford | |||||||
SCGU Optimus Trophy & Plate Scratch Finals Day | Seaford Golf Club | ||||||||
15:00 - 11:30 | Private Party | LDR | |||||||
Monday | 24th | SCGU Gilbert Print Semi Final | Seaford Golf Club | ||||||
09:00 - 09:45 | Seniors Roll Up | 1st Tee | |||||||
17:30 - 20:00 | Management Committee | CR | |||||||
Tuesday | 25th | 15:30 - 00:00 | Ladies Committee Meeting | CR | |||||
Wednesday | 26th | 06:30 - 09:30 | BNI Breakfast Meeting | LDR | |||||
10:00 - 10:30 | Cowdray Arms Gs | 1st Tee | |||||||
