| APRIL | |||||
| Sun | 1 | ||||
| Mon | 2 | S | Seniors v Willingdon | 0830-0930 | |
| Tue | 3 | L | Ladies Spring Salver Ex Medal | 0830-1100 | |
| U16 Practice Round | 1300-1330 | ||||
| Wed | 4 | GS | Golf Society | ||
| G | East Region U16 Boys | 0930-1015 | 1315-1430 | ||
| Thur | 5 | GS | H.H. Cricket Club Golf Society | 1230-1330 | |
| Fri | 6 | GOOD FRIDAY | |||
| J | Family Foursomes | 1000-1100 | |||
| Sat | 7 | EASTER SATURDAY | |||
| MX | Mixed Foursomes | 1200-1500 | |||
| Sun | 8 | EASTER SUNDAY | |||
| EASTER SUNDAY LUNCH | |||||
| Mon | 9 | M | Easter Bogey | 0800-1130 | |
| Tue | 10 | L | Ladies Stableford | 0830-1100 | |
| Wed | 11 | LDR | Rules Quiz and Supper | 1900- | |
| Thur | 12 | GS | Golf Society | ||
| J | Junior Medal | 1100-1200 | |||
| Fri | 13 | M | Weekday Medal | 0800-1030 | |
| LDR | Past Captains Dinner | ||||
| Sat | 14 | L | Ladies Weekend Stableford | ||
| LDR | Private Party | 1900-1200 | |||
| Sun | 15 | MX | Mixed Foursomes Challenge Cup | 1230-1330 | |
| Mon | 16 | L | Ladies Division III v Singing Hills (away) | ||
| G | Cyril Blake v East Brighton | 1300-1330 | |||
| L | Ladies Division III v Singing Hills (away) | ||||
| Tue | 17 | L | Ladies Oldcourt Trophies (Drawn) | 0830-1100 | |
| S | Seniors v Crowborough Beacon (away) | ||||
| Wed | 18 | S | Seniors v The Dyke (away) | ||
| Thur | 19 | GS | Golf Society | ||
| Fri | 20 | Off Peak Competition | |||
| L | Ladies Division II v Seaford (away) | ||||
| LDR | Ladies Past Captains Dinner | 1930- | |||
| Sat | 21 | M | Monthly Medal Division I | 0800-1100 | |
| Sun | 22 | M | MSL v Pyecombe | 0900-0940 | |
| Mon | 23 | ||||
| Tue | 24 | L | Ladies Garrett Cup (extra Medal) | 0830-1100 | |
| Divot Filling Evening | CC 1800 | ||||
| Wed | 25 | G | 9 Hole Roll Up Golf and Supper | 1630-1830 | |
| L | Ladies Division I v West Sussex (away) | ||||
| Thur | 26 | GS | Golf Society | ||
| Fri | 27 | L | Ladies Division III v Piltdown | 1130-1215 | |
| Sat | 28 | M | PAV IT Practice Round | 0830-0900 | 1300-1410 |
| L | Ladies Division I v East Brighton | 1130-1215 | |||
| LDR | Private Party | 1900f1930 | |||
| Sun | 29 | M | Monthly Medal Division II | 0800-1100 | |
| L | Ladies Weekend Medal | ||||
| Off Peak Competition | |||||
| Mon | 30 | S | Seniors v Ifield | 0830-0930 | |
| L | Ladies Division II v Cuckfield (away) | ||||
| MAY | |||||
| Tue | 1 | L | Ladies Team Stableford | 0830-1100 | |
| Wed | 2 | GS | Golf Society | ||
| Thur | 3 | LDR | Private Dinner | 1930- | |
| Fri | 4 | MX | HHGC MIXED OPEN | CCU 1500 | |
| Tees open for members 1100-1230 and after 1500 | |||||
| Sat | 5 | ||||
| Sun | 6 | Charity Plant Sale | 1030-1230 | ||
| Mon | 7 | BANK HOLIDAY | |||
| MX | Rosebowl Mixed Drawn Competition | 1300-1400 | |||
| Tue | 8 | L | Ladies NSPCC Competition | 0800-1100 | |
| S | Seniors Social Scramble | 1600 | |||
| Wed | 9 | GS | Ashdown Golf Society | 0900-0945 | |
| L | Ladies Division III v Singing Hills | 1130-1215 | |||
| Thur | 10 | LDR | Private Lunch | 1230- | |
| L | COURSE CLOSED - 201MM OF RAIN SINCE 1ST APRIL | ||||
| Fri | 11 | COURSE OPEN | |||
| MX | Mixed v Dale Hill | 1300-1415 | |||
| Sat | 12 | M | PAV IT Knock Out - 2nd Round | 0830-0900 | 1300-1410 |
| Sun | 13 | M | SPRING MEETING Division II | 0800-1130 | |
| Wardroper Cup | |||||
| J | Junior Medal | ||||
| L | Ladies Weekend Stableford | ||||
| Mon | 14 | M | Cyril Blake Match | 1230-1300 | |
| L | Ladies Division I v East Brighton (away) | ||||
| Tue | 15 | L | LADIES SPRING MEETING | CCU 1600 | |
| Wed | 16 | ||||
| Thur | 17 | L | Ladies Friendly v Eastbourne Downs | 1130-1215 | |
| L | Ladies Division III v Royal Ashdown Forest (away) | ||||
| Fri | 18 | M | Weekday Medal | 0730-1030 | |
| L | Ladies Division I v West Sussex | 1200-1245 | |||
| LDR | Elvis Night | 1900- | |||
| Sat | 19 | MX | ATCHLEY AND CORONATION CUPS | 1200-1530 | |
| Sun | 20 | LDR | SUNDAY LUNCH | ||
| L | Ladies Weekend Medal | ||||
| MX | Mixed v Worthing | ||||
| Mon | 21 | S | Seniors v Highwoods | 0830-0930 | |
| L | Ladies Division I v Sweetwoods | 1130-1215 | |||
| Tue | 22 | L | LADIES OPEN | CCU 1400 | |
| Wed | 23 | GS | Three Counties Golf Society | 1300-1400 | |
| L | Ladies Division II v Littlehampton (away) | ||||
| Thur | 24 | GS | Water Companies G.S. | 0900-1000 | 1300-1400 |
| Fri | 25 | S | Ladies v Seniors (Sixsmith's Trophy) | 0830-1000 | |
| Sat | 26 | MX | Mixed Foursomes | 1230-1600 | |
| Sun | 27 | M | SPRING MEETING Division I | ||
| Captain's Cleek & Royle Plate | CCU 1645 | ||||
| LDR | Presentation of Prizes | 1900- | |||
| Mon | 28 | S | Seniors v Bognor Regis | 0830-0930 | |
| M | Cyril Blake Match v Hassocks GC away | ||||
| L | Ladies Division III v Piltdown (away) | ||||
| Tues | 29 | L | Ladies Medal Jean James Qual. | 0800-1100 | |
| Wed | 30 | G | 9 Hole Roll Up Golf and Supper | 1630-1830 | |
| Thur | 31 | ||||
| JUNE | |||||
| Fri | 1 | S | Seniors v The Nevill (away) | ||
| Information Meeting - moved to July - date t.b.c. | |||||
| Sat | 2 | M | PAV IT Knock Out - 3rd Round v Lewes GC | 0830-0900 | 1300-1410 |
| Exclusive Trophy v Slinfold GC | 0900-0930 | ||||
| Sun | 3 | LDR | SUNDAY LUNCH | ||
| MX | Captain's Cup (Mixed Drawn) | 1300-1500 | |||
| Mon | 4 | SPRING BANK HOLIDAY | |||
| G | 90th Birthday Competition | SGS 1300 | |||
| Tue | 5 | QUEENS DIAMOND JUBILEE | |||
| Wed | 6 | GS | Golf Society | ||
| Thu | 7 | ||||
| Fri | 8 | Presidents Cup | 1000-1130 | ||
| LDR | Private Dinner | 1930f2000 | |||
| Sat | 9 | M | Monthly Medal Division II | 0730-1030 | |
| LDR | Private BBQ | 1830f1900 | |||
| Sun | 10 | M | Monthly Medal Division I | 0730-1030 | |
| L | Ladies Weekend Stableford | ||||
| Mon | 11 | S | Seniors Team Invitation | CCU 1300 | |
| L | Ladies Division II v Mid Sussex (away) | ||||
| L | Ladies Friendly v cottesmore (away) | ||||
| Tues | 12 | L | Ladies Edwardson Salver | 0800-1100 | |
| S | Seniors Social Scramble | 1600 | |||
| Wed | 13 | GS | Cuckfield and Lindfield Rotary Day | CCU 1400 | |
| Thur | 14 | GS | Ashtead Christians Golf Society | 1000-1100 | 1245-1345 |
| L | Ladies Division II v Seaford | 1130-1215 | |||
| Fri | 15 | M | Weekday Medal | 0730-1030 | |
| Sat | 16 | M | PAV IT Plate - 2nd Round | 0830-0900 | 1300-1410 |
| Sun | 17 | M | MSL v Copthorne | 0900-0940 | |
| Off Peak Competition | |||||
| L | Ladies Weekend Medal | ||||
| Mon | 18 | S | Seniors v Piltdown | 0830-0930 | |
| L | Ladies Division III v Royal Ashdown Forest | 1130-1215 | |||
| L | Ladies Division I v Sweetwoods (away) | ||||
| Tue | 19 | L | LADIES INVITATION | CCU 1400 | |
| S | Seniors v Ifield (away) | ||||
| Wed | 20 | G | 9 Hole Roll Up Golf and Supper | 1630-1830 | |
| Thur | 21 | GS | |||
| Fri | 22 | ||||
| Sat | 23 | E | Captain's Charity Day & BBQ | CCU 1700 | 1800- |
| Sun | 24 | M | Howell Cup | 0730-1200 | |
| J | Junior Medal | ||||
| Mon | 25 | S | Seniors v Copthorne | 0830-0930 | |
| M | Cyril Blake Match / Gilbert Print Match | ||||
| Tue | 26 | L | LADIES CAPTAINS PRIZE DAY | SGS 0900 | CCU 1400 |
| Wed | 27 | GS | Golf Society | ||
| Thur | 28 | GS | Golf Society | ||
| S | Seniors v Willingdon (away) | ||||
| Fri | 29 | MX | Mixed v Seaford | 1300-1415 | |
| Sat | 30 | M | Mens Invitation (27 Hole Competition) | CCU1700 | |
| JULY | |||||
| Sun | 1 | MX | Bill Watters Quaich | 1230-1530 | |
| Mon | 2 | S | Seniors v Ham Manor | 0830-0930 | |
| Tue | 3 | L | Golf Foundation Stableford | 0800-1100 | |
| Wed | 4 | S | Seniors v Mannings Heath (away) | ||
| Thur | 5 | ||||
| Fri | 6 | ||||
| Sat | 7 | M | PAV IT Knock Out - 4th Round | 0830-0900 | 1300-1410 |
| Plate - 3rd Round | |||||
| LDR | Private Party | 1900- | |||
| Sun | 8 | M | Monthly Medals Division 1 & 2 | 0730-1200 | |
| (SCGU Centenary Jug) | |||||
| LDR | SUNDAY LUNCH | ||||
| L | Ladies Weekend Stableford | ||||
| Mon | 9 | S | Seniors v The Dyke | 0830-0930 | |
| MX | S.S.G.C. V Lady Captains and Secs | 1300-1415 | |||
| Tue | 10 | L | LADIES CHAMPIONSHIP AND | CCU 1400 | |
| GIBBS CHALLENGE TROPHY | |||||
| Presentation and Supper | 1930- | ||||
| G | Past Captains v West Hove (away) | ||||
| Wed | 11 | ||||
| Thur | 12 | G | Mel's Men GS | 1000-1100 | |
| Croham Classics (County C) | 1100- 1130 | ||||
| Past Captains v Royal Eastbourne | 1300-1415 | ||||
| Fri | 13 | Green Staff have priority until | 1200 | ||
| MX | MIXED INVITATION | CC 1200-1600 | |||
| S | Seniors v Pyecombe (away) | ||||
| Sat | 14 | M | CLUB CHAMPIONSHIP | CCU 1700 | |
| LDR | Presentation of Prizes | ||||
| Sun | 15 | ||||
| Mon | 16 | S | Seniors v Highwoods (away) | ||
| S | Gilbert Print Match | ||||
| Tue | 17 | L | Ladies Kathleen Marriage Vases | 0800-1100 | |
| Wed | 18 | G | Kew Golf Day | CCU 1600 | |
| Thur | 19 | Roll Up Golf and Supper | 1630-1830 | ||
| S | Seniors v Cooden Beach (away) | ||||
| The Open at Royal Lytham & St. Annes | |||||
| Fri | 20 | M | Weekday Medal | 0730-1030 | |
| MX | Mixed v Royal Eastbourne | 1300-1415 | |||
| The Open at Royal Lytham & St. Annes | |||||
| Sat | 21 | MX | Mixed Foursomes | 1200-1600 | |
| The Open at Royal Lytham & St. Annes | |||||
| L | Ladies Weekend Medal | ||||
| Sun | 22 | M | Breakfast Cup | SGS 0630 | CCU 1100 |
| The Open at Royal Lytham & St. Annes | |||||
| Mon | 23 | S | Seniors v Crowborough | 0830-0930 | |
| J | Junior Johnson Cup | 1100-1200 | |||
| Tue | 24 | L | Ladies Langhorne Cup | 0800-1100 | |
| S | Seniors Social Scramble | 1600- | |||
| Wed | 25 | ||||
| Thur | 26 | L | Ladies Friendly v Ham Manor | 1130-1215 | |
| Fri | 27 | J | JUNIOR OPEN | CCU 1300 | |
| (Sussex Order of Merit) | |||||
| Sat | 28 | M | PAV IT Plate - 4th Round | 0830-0900 | 1300-1410 |
| MX | Friendship Bowl at Haywards Heath | CC 1200 - | |||
| Sun | 29 | MX | Mixed v Holtye | 1300-1415 | |
| Mon | 30 | S | Seniors v Mannings Heath | 0830-0930 | |
| Tue | 31 | L | Ladies Stableford Muriel Jennings | 0800-1100 | |
| AUGUST | |||||
| Wed | 1 | J | Junior Championship and Rosebowl | 0800 - 0900 | 1315-1330 |
| J | 9 Holes Stableford | 1430- 1515 | |||
| Junior BBQ | 1800- | ||||
| Thu | 2 | L | Ladies Friendly v The Dyke | 1130-1215 | |
| Fri | 3 | MX | Dick Heaver Salvers | 1300-1530 | |
| Sat | 4 | M | Monthly Medal Division II | 0730-1030 | |
| M | Club Match v Willingdon (away) | ||||
| Sun | 5 | M | Monthly Medal Division I | 0730-1030 | |
| LDR | SUNDAY LUNCH | ||||
| Mon | 6 | S | Gilbert Print Match | ||
| J | Junior Medal | ||||
| Tue | 7 | L | Ladies Medal and Backbone Plate | 0800-1100 | |
| Wed | 8 | GS | Golf Society | ||
| Thur | 9 | GS | Pilgrims Golf Society | 0900- | |
| LDR | Private Lunch | 1230- | |||
| Fri | 10 | M | Weekday Medal | 0730-1030 | |
| Sat | 11 | M | PAV IT Team Knock Out Semi-Finals | 0830-0900 | 1300-1410 |
| Plate Semi Finals | |||||
| Olympic Family Sports Day & BBQ | 1400- | ||||
| Sun | 12 | M | Brett Salver | 0730-1030 | |
| L | Ladies Weekend Stableford | ||||
| Mon | 13 | S | Seniors v Cooden Beach | 0830-0930 | |
| M | Cyril Blake Match | ||||
| J | Greg Tasker | 1200-1300 | |||
| Tue | 14 | L | Ladies Allen Cups | 0800-1100 | |
| PM COURSE WORK | |||||
| Wed | 15 | COURSE WORK | |||
| course open but temporary | |||||
| greens in use when required | |||||
| Thur | 16 | S | Seniors v Seaford (away) | ||
| COURSE WORK | |||||
| course open but temporary | |||||
| greens in use when required | |||||
| Fri | 17 | COURSE WORK | |||
| course open but temporary | |||||
| greens in use when required | |||||
| Sat | 18 | MX | Mixed Foursomes | 1200-1600 | |
| Sun | 19 | M | Club v Juniors | 1200-1300 | |
| L | Ladies Weekend Medal | ||||
| Mon | 20 | S | Seniors v Pyecombe | 0830-0930 | |
| J | Junior Medal | 1100-1200 | |||
| Tue | 21 | L | Ladies MacMillan Cancer Relief Stbfd. | 0800-1100 | |
| Wed | 22 | L | Ladies Friendly v Piltdown | 1130-1215 | |
| G | 9 Hole Roll Up Golf and Supper | 1630-1830 | |||
| Thur | 23 | GS | Golf Society | ||
| Fri | 24 | M | WEEKDAY INVITATION | SGS 0930 | CCU 1330 |
| Sat | 25 | Off Peak Competition | |||
| Sun | 26 | M | MSL v Ifield | 0900-0940 | |
| Mon | 27 | BANK HOLIDAY | |||
| MX | Wat Rich Cup | 1200-1300 | |||
| Tue | 28 | L | Ladies LGU Breakthrough Brooch | 0800-1100 | |
| S | Seniors Social Scramble | 1600 | |||
| Wed | 29 | GS | Golf Society | ||
| Thur | 30 | GS | Golf Society | ||
| Fri | 31 | MX | Mixed v Willingdon | ||
| SEPTEMBER | |||||
| Sat | 1 | M | AUTUMN MEETING Division II | ||
| Backbone Plate | 0800-1130 | ||||
| Captain's Ball | 1900- | ||||
| Sun | 2 | L | Ladies Weekend Stableford | ||
| Mon | 3 | S | Seniors v Seaford | 0830-0930 | |
| L | Ladies Friendly v Sweetwoods | 1130-1215 | |||
| S | Gilbert Plate Match | ||||
| Tue | 4 | L | LADIES INVITATION | CCU 1400 | |
| Wed | 5 | GS | Bromley Medical Golf Society | 0930-1015 | 1330-1410 |
| Thur | 6 | ||||
| Fri | 7 | L | Eileen Hall-Ladies Past & Present Captains Rosebowl | 0900-1015 | |
| LDR | Night Golf Supper | 1830-1900 | |||
| Night Golf | 2000- | ||||
| Sat | 8 | M | PAV IT Team Knock Out Finals | 0830-0900 | 1300-1410 |
| Off Peak Competition | |||||
| Sun | 9 | M | MSL v Worthing | 0900-0930 | |
| J | SCGU Girls Team Challenge | 1400-1515 | |||
| Mon | 10 | S | Seniors v Royal Eastbourne | 0830-0930 | |
| S | Seniors Quadrangular (at Crowborough) | ||||
| Tue | 11 | L | Ladies Stableford | 0800-1100 | |
| Wed | 12 | GS | Action Medical Research Golf Day | CCU 1600 | |
| Thur | 13 | GS | B.M.A.G.S. | 0930-1030 | 1300-1400 |
| Fri | 14 | GS | Haywards Heath Cricket Club Golf Society | 1300-1330 | |
| Sat | 15 | M | AUTUMN MEETING Division I | CCU 1645 | |
| Denman & Royle Scratch Plate | 1900- | ||||
| Presentation of Prizes | |||||
| Sun | 16 | LDR | SUNDAY LUNCH | ||
| L | Ladies Weekend Medal | ||||
| MX | Mixed v Copthorne (away) | ||||
| Mon | 17 | S | Seniors v Nevill | 0830-0930 | |
| M | Cyril Blake Match / Gilbert Print Match | ||||
| Tues | 18 | L | LADIES AUTUMN MEETING | CCU1600 | |
| Wed | 19 | ||||
| Thur | 20 | L | Ladies Friendly v Worthing (away) | ||
| Fri | 21 | M | MSL Summer Finals Day at Ifield | ||
| Sat | 22 | MX | ATCHLEY AND CORONATION CUPS | 1130-1430 | |
| Sun | 23 | M / L | Knockout Finals - Mens and Ladies | 0900-0930 | |
| J | Junior Medal | 1300-1330 | |||
| Mon | 24 | S | Seniors v Mid Sussex (away) | ||
| Tue | 25 | L | LADIES OPEN | CCU 1530 | |
| Wed | 26 | M | Weekday Medal | 0800-1030 | |
| L | Ladies Friendly v Royal Ashdown Forest (away) | ||||
| S | Seniors v Copthorne (away) | ||||
| Thur | 27 | GS | Minabal Golf Society | 1330-1430 | 1900- |
| Fri | 28 | The Ryder Cup | |||
| Sat | 29 | MX | Mixed Foursomes Salver | 1200-1500 | |
| The Ryder Cup | |||||
| Sun | 30 | The Ryder Cup | |||
| J | Junior Medal | ||||
| OCTOBER | |||||
| Mon | 1 | S | Seniors Age Competition | ||
| Tue | 2 | L | Ladies Daily Mail Foursomes | 0900-1100 | |
| LDR | Bridge | 1530- | |||
| Wed | 3 | GS | Golf Society | ||
| S | Seniors v Bognor Regis (away) | ||||
| Thur | 4 | GS | Golf Society | ||
| Fri | 5 | L | LADIES ANNUAL DINNER | 1900f1930 | |
| Sat | 6 | M | Monthly Medal Division I | 0800-1030 | |
| L | Ladies Dinner Cup | 1200-1245 | |||
| L | Ladies Weekend Stableford | ||||
| Sun | 7 | M | MSL v Worthing | 0900-0945 | |
| Off Peak Competition | |||||
| Mon | 8 | S | Seniors v East Brighton | 0830-0930 | |
| Tue | 9 | L | Ladies Purchas Salver & Stableford (Drawn) | CCU 1200 | |
| LDR | Bridge | 1530- | |||
| Wed | 10 | GS | Golf Society | ||
| S | Seniors v Ham Manor (away) | ||||
| L | Ladies Friendly v Mid Sussex (away) | ||||
| Thur | 11 | GS | Private Dinner | 1900f1930 | |
| Fri | 12 | S / L | Seniors and Ladies | 0830-1000 | |
| Sat | 13 | M | Artisans Kenny Weller | 0800-1100 | |
| Sun | 14 | M | Monthly Medal Division II | 0800-1030 | |
| L | Ladies Weekend Stableford | ||||
| LDR | SUNDAY LUNCH | ||||
| Mon | 15 | S | Seniors v Piltdown (away) | ||
| Tue | 16 | L | Ladies Medal | 0830-1100 | |
| Wed | 17 | GS | Golf Society | ||
| Thur | 18 | GS | Golf Society | ||
| S | Seniors v Royal Eastbourne (away) | ||||
| Fri | 19 | M | Weekday Medal - The Pat Hyde Cup | 0800-1030 | |
| LDR | Comedy Night | 1900- | |||
| Sat | 20 | ||||
| Sun | 21 | M | MSL v Pyecombe | 0900-0940 | |
| J | Junior Medal | ||||
| Mon | 22 | ||||
| Tue | 23 | L | Ladies - Capts' Team v V.Capts' Team | CCU 1300 | |
| LDR | Bridge | 1530- | |||
| MSL Captains and Secretaries Meeting | 1900- | ||||
| Wed | 24 | GS | Golf Society | ||
| Thur | 25 | GS | Golf Society | ||
| Fri | 26 | ||||
| Sat | 27 | M | Winter League - Shaw Cup | 0800-1100 | |
| LDR | HHGC MEN'S ANNUAL DINNER | 1800f1900 | |||
| British Summer Time Ends | |||||
| Sun | 28 | M | CYRIL JAMES DINNER CUP | SGS 0900 | CCU 1300 |
| Mon | 29 | S | Seniors v Mid Sussex | 0830-0930 | |
| Tues | 30 | L | Ladies Captain's Bridge Drive | 1330- | |
| Wed | 31 | ||||
| NOVEMBER | |||||
| Thur | 1 | J | Junior Stableford | 1100-1200 | |
| Fri | 2 | M | Weekday Stableford | 0800-1030 | |
| LDR | Quiz Night | 1900-1930 | |||
| Sat | 3 | M | Monthly Stableford Division II | 0830-1100 | |
| Sun | 4 | M | Monthly Stableford Division I | 0830-1100 | |
| LDR | SUNDAY LUNCH | ||||
| Mon | 5 | ||||
| Tue | 6 | L | Ladies Turkey Trot Stableford Drawn | 0930-1130 | |
| LDR | Bridge | 1530- | |||
| Wed | 7 | GS | Golf Society | ||
| Thur | 8 | GS | Golf Society | ||
| Fri | 9 | ||||
| Sat | 10 | M | Captain v Vice Captain Match | SGS 0900 | CCU 1330 |
| Sun | 11 | Remembrance Sunday | |||
| L | Ladies Weekend 9 Hole Stableford | ||||
| LDR | SUNDAY LUNCH | ||||
| Mon | 12 | L | Ladies Winter League v Ifield | ||
| Tue | 13 | L | Ladies Mackie Walder Salvers 2012/2013 Round 1 | 0930-1130 | |
| LDR | Bridge | ||||
| Wed | 14 | GS | Golf Society | 1100-1130 | |
| Thur | 15 | GS | Golf Society | ||
| Fri | 16 | ||||
| Sat | 17 | M | Winter League Shaw Cup | 0830-1100 | |
| LDR | Murder Mystery Evening | 1930- | |||
| Sun | 18 | LDR | PRESENTATION OF PRIZES LUNCH | 1300- | |
| LDR | Presentation of Prizes | ||||
| Mon | 19 | L | Ladies Winter League v Ifield Reserve Day | 1100-1130 | |
| Tue | 20 | L | Ladies 9 Hole 4 Clubs and a Putter | 0930-1130 | |
| LDR | Bridge | ||||
| Wed | 21 | GS | Golf Society | ||
| Thur | 22 | GS | Golf Society | ||
| LDR | President's Cocktail Party | 1900-2100 | |||
| Fri | 23 | ||||
| Sat | 24 | M | Turkey Trot Stableford Division I | 0830-1100 | |
| L | Ladies Weekend 4 Clubs & Putter 9 Holes | ||||
| Sun | 25 | M | Turkey Trot Stableford Division II | 0830-1100 | |
| J | Junior Stableford | ||||
| Mon | 26 | ||||
| Tue | 27 | L | 9 Hole 4BBB Stableford | 0930-1130 | |
| Wed | 28 | ||||
| Thur | 29 | ||||
| Fri | 30 | ||||
| DECEMBER | |||||
| Sat | 1 | E | Christmas Dinner & Carols | 1900f1930 | |
| Sun | 2 | L | Ladies Weekend 9 Holes Stableford | ||
| LDR | SUNDAY LUNCH | ||||
| Mon | 3 | ||||
| Tue | 4 | LDR | Ladies Lunch and A.G.M. | 1230- | |
| Wed | 5 | ||||
| Thur | 6 | ||||
| Fri | 7 | M | Weekday Turkey Trot Stableford | 0900-1100 | |
| LDR | HHGC Limited Company AGM | ||||
| LDR | HHGC ANNUAL GENERAL MEETING | 2000- | |||
| at the Clubhouse | |||||
| Sat | 8 | M | Winter League Shaw Cup | 0830-1130 | |
| Sun | 9 | M | Mens Chistmas Competition | 0900 SGS | CCU1300 |
| Mon | 10 | S | Senior's Christmas Competition and Lunch | 0800-1000B | |
| Tue | 11 | L | Ladies 9 Hole Bring and Win Stableford | 0930-1130 | |
| LDR | Bridge | 1530- | |||
| Wed | 12 | ||||
| Thur | 13 | M | Thursday Boys Golf and Lunch | 0830-0900B | 1400- |
| Fri | 14 | LDR | Monday/Friday Boys Golf and Lunch | 0900-0930 | 1400 |
| Sat | 15 | E | Christmas Party Night | 1900f1930 | |
| Sun | 16 | LDR | CHRISTMAS SUNDAY LUNCH | ||
| J | Junior Stableford | 1100-1200 | |||
| Mon | 17 | J | Junior Dinner | 1930- | |
| Tue | 18 | LDR | Bridge | ||
| Wed | 19 | J | Junior Stableford | 1100-1200 | |
| 1830f1900 | |||||
| Thur | 20 | ||||
| Fri | 21 | ||||
| Sat | 22 | ||||
| Sun | 23 | ||||
| Mon | 24 | CHRISTMAS EVE | |||
| Tue | 25 | CHRISTMAS DAY | |||
| Clubhouse Closed | |||||
| Wed | 26 | BOXING DAY | |||
| Clubhouse Closed | |||||
| Thur | 27 | ||||
| Fri | 28 | J | Junior Stableford | 1100-1200 | |
| Sat | 29 | ||||
| Sun | 30 | ||||
| Mon | 31 | E | New Year's Eve Ball | 1930f2000 | |
